ACT - Math
About this set
Created by:
mchicoskie on February 25, 2012
Subjects:
Log in to favorite or report as inappropriate.
Order by
41 terms
English | Math / Symbols |
|---|---|
Real numbers | all numbers except imaginary numbers |
Integer | positive and negative whole numbers including zero |
Counting Numbers | positive whole numbers (excludes zero) |
Rational Numbers | any number that can be expressed by a fraction |
Irrational numbers | decimal numbers that continue forever without repeating |
Diagonal | line connecting one vertice to another |
y-intercept form | y=mx + b |
Slope | rise over run; angle of a line expressed as a fraction; it is the m in the y-intercept form |
Parabola | a graph of a line that looks like a U; has the equation X² |
Reflection | flopping a point or shape across an line (usually x or y axis) |
Translate | moving a point or shape on a graph |
Rotate | turning a shape on a graph |
ratio | a comparison of two items in a fraction; Can be written with a semicolon; For example, 3:2. |
Percentage | number out of 100; can be written as a decimal |
Reciprocal | A fraction flipped upside; 1/2 and 2/1 are reciprocals |
y-intercept | Point where a line intercepts the y-axis |
Coordinate | Location of a point on a graph in the form (x,y) where x moves left and right, y moves up and down |
Equation of a horizontal line | y=any number; ex. y=4, y=-6 |
Equation of a vertical line | x=any number; ex. x=3, x=-1 |
Area of a circle | Pi time radius squared |
Absolute Value | distance from zero; take off the negative sign |
Average (mean) | add numbers and then divide by number of terms |
Least Common Denominator (LCD) | lowest number that all numbers are factors of |
Common Denominator | number that all numbers are factors of |
FOIL | Distributing by First, Outer, Inner, Last |
Permutation | All the different ways of arranging something |
zero property of multiplication | any number times 0 equals 0 |
Pythagorean Theorem | a²+b²=c² |
Area of triangle | 1/2 base x height (1/2 bh) |
Radius | distance from center to outer edge of a circle |
Diameter | distance across a circle through the center |
Up | Positive parabolas open . . . |
Down | Negative parabolas open . . . |
Arc | part of a circle |
Equals | In math the term "is" means |
Multiply | In math the term "of" means |
Mark up | the amount ADDED to the original price of an item is called the |
Add the exponents | When multiplying variable with exponents |
Multiply the exponents | When taking variables with exponents to a power |
Perimeter | the distance around a figure; add all the sides together |
Prime Number | a number with only 2 factors....one and itself. |
First Time Here?
Welcome to Quizlet, a fun, free place to study. Try these flashcards, find others to study, or make your own.