exam3
About this set
Created by:
solidliquidgas Plus on April 12, 2012
Subjects:
Log in to favorite or report as inappropriate.
Order by
99 terms
Terms | Definitions |
|---|---|
mGluR structure, TM, hill coeff., how many g protein binding | homodimer, 7TM, hill=1, 1-2 g protein binding |
Non NMDA function as | Na channels |
NMDAR function as | Ca channels |
G protein coupled receptor I | excitatoryincrease PLC activity |
G protein coupled receptor II | inhibitory decrease AC activity |
mGLuR class I | mGluR1,5increase IP3 and Ca2+ |
mGluR class II | mGluR2,3decrease cAMP |
mGluR class III | mGluR4,6,7,8decrease cAMP |
mGluR class I competitive agonist | GluIbotenic acid DHPG ACPD HCPCC CHPG quisqualate |
mGluR class I competitive antagonists | EMQMCMMPEP, MTEP |
DHPG | mGluR class I competitive agonist |
ACPD | mGluR class I competitive agonist |
HCPCC | mGluR class I competitive agonist |
Ibotenic acid | mGluR class I competitive agonist |
quisqualate | mGluR class I competitive agonist |
CHPG | mGluR class I competitive agonist |
mGluR class II agonists | GluNAAG APDC DCC |
mGluR class II competitive antagonist | EthGlu |
NAAG | mGluR class II agonists |
APDC | mGluR class II agonists |
DCC | mGluR class II agonists |
EthGlu | mGluR class II competitive antagonist |
mGluR class III comp. agonists | GluAP4 |
mGluR class III comp. antagonists | MAP4 |
MAP4 | mGluR class III comp. antagonists |
AP4 | mGluR class III comp. agonist |
ACh biosynthesis | Acteyl CoA + choline(ChAT) ACh + CoA |
ACh degradation | ACh(AChE) acetate + choline |
Organophosphate (Anti cholinesterase) | Sarin IRREVERSIBLEDDT IRREVERSIBLE Diazinon REVERSIBLE Malathion REVERSIBLE |
Sarin | Organophosphate (Anti cholinesterase) IRREVERSIBLE |
DDT | Organophosphate (Anti cholinesterase) IRREVERSIBLE |
Diazinon | Organophosphate (Anti cholinesterase) REVERSIBLE |
Malathion | Organophosphate (Anti cholinesterase) REVERSIBLE |
Clinical anti-cholinesterase | DonepezilPhysostigmine |
Donepezil | Clinical anti-cholinesterase |
Physostigmine | Clinical anti-cholinesterase |
Regenerator of AChE | Abidoxime |
Abidoxime | Regenerator of AChE |
What has inhibitory effect on VAChT | VesamicolInhibits ACh uptake and reduces its release |
5 classes of mAChRs | M1,3,5: GqM2,4: Gi |
Brucine | enhance muscarinic agonist binding |
mAChR agonists | ACh,Carbachol Muscarine Oxotremorine Pilocarpine (M1) |
Carbachol | mAChR agonists |
Oxotremorine | mAChR agonists |
Muscarine | mAChR agonists |
Pilocarpine | mAChR agonist (M1) |
mAChR antagonists | AtropineScopolamine cyclopentolate pirenzepine (M1) aclidinium (M3) tropicoamide (M4) himbacine (M2,4) gallamine (M2) |
Atropine | mAChR antagonists |
Cyclopentolate | mAChR antagonists |
Scopolamine | mAChR antagonists |
Pirenpazine | mAChR antagonists (M1) |
Aclidinium | mAChR antagonists (M3) |
Tropicoamine | mAChR antagonists (M4) |
Himbacine | mAChR antagonists (M4,2) |
Gallamine | mAChR antagonists (M2) |
Afterpolariziation Ca spike is mediated by | M1, M3 mAChRs |
Block of HVA VDCCs can be mediated by | M1, M3R Gq alpha subunit |
Extremely slow IPSPs via | M2 mAChRs GIRKS: beta gamma subunits |
Im block by muscarinic agonists is mediated by | Gq alpha subunit |
Anti-AChEs block slow AHPs via | M1, M5 AChRs |
Catecholamine synthesis | Tyr(TH)-rate limiting enzyme DOPA (AAADC) DA (D beta H) NE (PNMT) EPI |
Carbidopa | inhibits AAADC |
TH sites | one phosphorylated by PKA and PKCone phosphorylated by CaM KII-PO4 |
DA degradation 1 | DA(COMT) 3-methyl tyramine (MAO) HVA |
DA degradation 2 | DA (MAP+aldehyde deOH) DOPAC (COMT) HVA |
VDAT TM | 12TM |
DA vesicular transport inhibitor | reserpine |
reserpine | DA vesicular transport inhibitor |
DAT inhibitor | Indatropline, Cocainebuproprion, nomifensine amineptine, methylphenidate, amphetamine |
amineptine | DAT inhibitor |
amphetamine | DAT inhibitor |
methylphenidate | DAT inhibitoranalog of amphetamines |
analogs of amphetamines | methylphenidatephenmetrazine cocaine MDMA (ecstacy) |
MDMA | analogs of amphetamines |
What increases synpatic DA? | amphetamines |
DA neurotoxin | MPTPMPP 6-OH-DA |
MPP | DA neurotoxin |
6-OH-DA | DA neurotoxin |
MPTP | DA neurotoxin |
DARs TM | 7TM |
DARs types | D1,2,3,4,5 |
D1 alpha subunit, | Gs |
D2,3,4 alpha subunit | Gi |
D5 alpha subunit | Gs |
D2 beta gamma subunit | decreases CDCC, VDKC, CDKC |
DA agonists | DopamineApomorphine Dihydroxidine Bromocriptin Promipexole Ropinirole |
Apomorphine | DA agonist |
Dihydroxidine | DA agonist |
bromocriptin | DA agonist |
promipexole | DA agonist |
ropinirole | DA agonist |
DAR antagonist | spiperoneecopipam amisulpride chlopromazine haloperidol respiradol trifluroperazine |
spiperone | DAR antagonist |
ecopipam | DAR antagonist |
amisulpride | DAR antagonist |
chlopromazine | DAR antagonist |
haloperidol | DAR antagonist |
respiradol | DAR antagonist |
trifluroperazine | DAR antagonist |
First Time Here?
Welcome to Quizlet, a fun, free place to study. Try these flashcards, find others to study, or make your own.