Familiarize |
Learn |
Test |
|||
Play Scatter |
Play Space Race |
||||
Combine with other sets |
Login to add to Favorites |
Print: Term List | Flashcards |
Editing not allowed |
Export |
Deleting not allowed |
| With group: None | |
| HTML link to set: | Tiny link: |
| Term | Definition |
|---|---|
| 23:1 | 1 out (2 draws) |
| 12:1 | 2 outs (2 draws) |
| 7:1 | 3 outs (2 draws) |
| 5:1 | 4 outs (2 draws) |
| 4:1 | 5 outs (2 draws) |
| 3.2:1 | 6 outs (2 draws) |
| 2.6:1 | 7 outs (2 draws) |
| 2.2:1 | 8 outs (2 draws) |
| 1.9:1 | 9 outs (2 draws) |
| 1.6:1 | 10 outs (2 draws) |
| 1.4:1 | 11 outs (2 draws) |
| 1.2:1 | 12 outs (2 draws) |
| 1.1:1 | 13 outs (2 draws) |
| 1:1.05 | 14 outs (2 draws) |
| 1:1.2 | 15 outs (2 draws) |
| 1:1.3 | 16 outs (2 draws) |
| 1:1.5 | 17 outs (2 draws) |
| Terms | 17 |
| Creator | jkca |
| Created | September 14, 2009 |
| Groups | None |
| Subjects | None |
| Access | Anyone |
| Edit | Creator Only |
The odds that you will hit an out with two draws remaining (from the flop).