Chapter 1 Ecology
About this set
Created by:
HWrzesinski on April 18, 2012
Subjects:
Log in to favorite or report as inappropriate.
Order by
17 terms
Terms | Definitions |
|---|---|
birth rate | the number of births per 1,000 individuals for a given time period |
death rate | the number of deaths per 1,000 individual sfor a given time period |
emigrate | leaving a population |
limiting factors | environmental factor that causes a population to stop growing |
adaptations | behaviors and physical characteristics |
mutualism | a relationship in which both species benefit |
parasitism | a relationship in which 1 benefits and 1 does not |
commensalism | a relationship in which one species benefits and the other is not harmed |
symbiosis | any relationship in which 2 species live closely together |
predation | an interaction in which 1 organism kills another for food and nutrients |
competition | struggle between organisms to survive |
abiotic factor | nonliving parts of an organisms habitat |
biotic factor | living or once living of an organism's habitat |
Give examples of limiting factors | weather conditions, space, water, food |
host | an organism that a parasite lives with in or on |
what is the main way that a population can increase in size? | birth rate |
name 3 things that an organism needs to live, grow, and reproduce | food water shelter |
First Time Here?
Welcome to Quizlet, a fun, free place to study. Try these flashcards, find others to study, or make your own.
Set Champions
Scatter Champion
21.7 secs by rachelmadeline
Space Race Champion
4,200 points by monsieveronica