LEED AP BD+C Credit Regional Variations
About this set
Created by:
niloiv on August 9, 2012
Subjects:
Classes:
LEED AP Building Design & Construction
Log in to favorite or report as inappropriate.
Order by
70 terms
Terms | Definitions |
|---|---|
SS Prerequisite 1 Construction Activity Pollution Prevention (NC=R) (SCHOOLS=R) (CS=R) | Local codes may be followed only ifmore stringent than 2003 EPA. |
SS Prerequisite 2 Environmental Site Assessment (NC=NA) (SCHOOLS=R) (CS=NA) | Local or regional codes may be morestringent than EPA standards and must be followed. |
SS Credit 1 Site Selection (NC=1) (SCHOOLS=1) (CS=1) | None |
SS Credit 2 Development Density and Community Connectivity (EP) (NC=5) (SCHOOLS=4) (CS=5) | None |
SS Credit 3 Brownfield Redevelopment (NC=1) (SCHOOLS=1) (CS=1) | Initial screening, or remediationmethods may vary with region. |
SS Credit 4.1 Alternative Transportation - Public Transportation Access (EP) (NC=6) (SCHOOLS=4) (CS=6) | None |
SS Credit 4.2 Alternative Transportation - Bicycle Storage and Changing Rooms (EP) (NC=1) (SCHOOLS=1) (CS=2) | Projects in areas with poor air qualityshould promote bicycle use, to reduce automobile use which is primary cause of air quality problems. |
SS Credit 4.3 Alternative Transportation - Low Emitting and Fuel Efficient Vehicles (EP) (NC=3) (SCHOOLS=2) (CS=3) | Projects in areas with poor air qualityshould promote bicycle use, to reduce automobile use which is primary cause of air quality problems. |
SS Credit 4.4 Alternative Transportation - Parking Capacity (EP) (NC=2) (SCHOOLS=2) (CS=2) | None |
SS Credit 5.1 Site Development - Protect or Restore Habitat (EP) (NC=1) (SCHOOLS=1) (CS=1) | Native and adapted vegetation mayvary with regional climate. |
SS Credit 5.2 Site Development - Maximize Open Space (EP) (NC=1) (SCHOOLS=1) (CS=1) | None |
SS Credit 6.1 Stormwater Design - Quantity Control (EP) (NC=1) (SCHOOLS=1) (CS=1) | Strategies to achieve this credit willvary significantly for different regions and climate zones. |
SS Credit 6.2 Stormwater Design - Quality Control (EP) (NC=1) (SCHOOLS=1) (CS=1) | This credit depends on kind ofwatershed where the project is located, and the annual rainfall on the site. |
SS Credit 7.1 Heat Island Effect - Non-roof (EP) (NC=1) (SCHOOLS=1) (CS=1) | Heat Island instensities depend onweather and climate, proximity to water, and topography. |
SS Credit 7.2 Heat Island Effect - Roof (EP) (NC=1) (SCHOOLS=1) (CS=1) | Heat island intensities depend on anarea's weather and climate, proximity to water, and topography. |
SS Credit 8 Light Pollution Reduction (NC=1) (SCHOOLS=1) (CS=1) | None |
SS Credit 9 Tenant Design and Construction Guidelines (NC=NA) (SCHOOLS=NA) (CS=1) | None |
SS Credit 9 Site Master Plan (NC=NA) (SCHOOLS=1) (CS=NA) | None |
SS Credit 10 Joint Use of Facilities (EP) (NC=NA) (SCHOOLS=1) (CS=NA) | None |
WE Prerequisite 1 Water Use Reduction (NC=R) (SCHOOLS=R) (CS=R) | Local building and health codes maydiffer in use of alternative plumbing fixtures like waterless urinals, dual flush WCs, etc. |
WE Credit 1 Water Efficient Landscaping (NC=2-4) (SCHOOLS=2-4) (CS=2-4) | Vegetation, soil type, drainage,topography, climate and micro climate will vary with region. |
WE Credit 2 Innovative Wastewater Technologies (EP) (NC=2) (SCHOOLS=2) (CS=2) | 1. Local climate and weather patternswill determine the feasability or strategy for rainwater harvesting, and on site treatment options. 2. Local government agencies may have different standards and required permits for use of on site rainwater/ graywater/ blackwater systems. |
WE Credit 3 Water Use Reduction (EP) (NC=2-4) (SCHOOLS=2-4) (CS=2-4) | Local building and health codes maydiffer in use of alternative plumbing fixtures like waterless urinals, dual flush WCs, etc. |
WE Credit 4 Process Water Use Reduction (EP) (NC=NA) (SCHOOLS=1) (CS=NA) | None |
EA Prerequisite 1 Fundamental Commissioning of Building Energy Systems (NC=R) (SCHOOLS=R) (CS=R) | Significance of commissioning tasksmay vary with the climate. |
EA Prerequisite 2 Minimum Energy Performance (NC=R) (SCHOOLS=R) (CS=R) | Establish minimum levels of energy efficiency. |
EA Prerequisite 3 Fundamental Refrigerant Management (NC=R) (SCHOOLS=R) (CS=R) | None |
EA Credit 1 Optimize Energy Performance (EP) (NC=1-19) (SCHOOLS=1-19) (CS=3-21) | ASHRAE 901.-2007 acounts forclimate zones and subzones. |
EA Credit 2 On-site Renewable Energy (EP) (NC=1-7) (SCHOOLS=1-7) (CS-4) | Factors like climate, geography, andlocation can greatly affect the choice of renewable source. |
EA Credit 3 Enhanced Commissioning (EP) (NC=2) (SCHOOLS=2) (CS=2) | Refer to EA P1. |
EA Credit 4 Enhanced Refrigerant Management (NC=2) (SCHOOLS=1) (CS=2) | None |
EA Credit 5 Measurement and Verification (NC=3) (SCHOOLS=2) (CS=NA) | None |
EA Credit 5.1 Measurement and Verification - Base Building (NC=NA) (SCHOOLS=NA) (CS=3) | None |
EA Credit 5.2 Measurement and Verification - Tenant Submetering (NC=NA) (SCHOOLS=NA) (CS=3) | None |
EA Credit 6 Green Power (EP) (NC=2) (SCHOOLS=2) (CS=2) | Renewable Energy Certificates arewidely available in almost all US states. |
MR Prerequisite 1 Storage and Collection of Recyclables (NC=R) (SCHOOLS=R) (CS=R) | Find out about local recyclingprograms. Dense urban areas may already have public or private recycling programs in place. This will impact the space requirements onsite. |
MR Credit 1cs/1.1 Building Reuse - Maintain Existing Walls, Floors and Roof (EP) (NC=1-3) (SCHOOLS=1-2) (CS=1-5) | Credit gains importance in areas withhistoric buildings. |
MR Credit 1.2 Building Reuse - Maintain Existing Interior Non-Structural Elements (NC=1) (SCHOOLS=1) (CS=NA) | Credit gains importance in areas withhistoric buildings. |
MR Credit 2 Construction Waste Management (EP) (NC=1-2) (SCHOOLS=1-2) (CS=1-2) | Recycling opportunities are rapidlyexpanding in all communities. Landfill space, waste diversion options, and tipping fees may affect the treatment of construction waste. |
MR Credit 3 Materials Reuse (EP) (NC=1-2) (SCHOOLS=1-2) (CS=1) | Recycling opportunities are rapidlyexpanding in all communities. Landfill space, waste diversion options, and tipping fees may affect the treatment of construction waste. |
MR Credit 4 Recycled Content (EP) (NC=1-2) (SCHOOLS=1-2) (CS=1-2) | Project location will determine theavailability of locally sourced materials. |
MR Credit 5 Regional Materials (EP) (NC=1-2) (SCHOOLS=1-2) (CS=1-2) | Materials available in the vicinity ofthe project varies by region. |
MR Credit 6 Rapidly Renewable Materials (EP) (NC=1) (SCHOOLS=1) (CS=NA) | Research rapildy renewablematerials within 500 miles of project site, thus helping to achieve MR C5 as well. |
MR Credit 6cs/7 Certified Wood (EP) (NC=1) (SCHOOLS=1) (CS=1) | This credit will gain importance inareas with irresponsible forestry practices. |
IEQ Prerequisite 1 Minimum Indoor Air Quality Performance (NC=R) (SCHOOLS=R) (CS=R) | None |
IEQ Prerequisite 2 Environmental Tobacco Smoke (ETS) Control (NC=R) (SCHOOLS=R) (CS=R) | Some cities and counties may havetheir own laws on smoking which have to be adhered to. |
IEQ Prerequisite 3 Minimum Acoustical Performance (NC=NA) (SCHOOLS=R) (CS=NA) | Account for regional factors that caninfluence ambient noise around schools. |
IEQ Credit 1 Outdoor Air Delivery Monitoring (NC=1) (SCHOOLS=1) (CS=1) | Ambient outdoor CO2 may varybetween 300-500ppm based on local and regional factors. |
IEQ Credit 2 Increased Ventilation (NC=1) (SCHOOLS=1) (CS=1) | Natural ventilation is possible in mildclimates so as not to have major impact on HVAC systems. |
IEQ Credit 3cs/3.1 Construction Indoor Air Quality Management Plan - During Construction (EP) (NC=1) (SCHOOLS=1) (CS=1) | None |
IEQ Credit 3.2 Construction Indoor Air Quality Management Plan Before Occupancy (EP) (NC=1) (SCHOOLS=1) (CS=NA) | Maintaining 60F and maximumhumidity of 60% may become crucial with seasonal variations. |
IEQ Credit 4.1 Low-Emitting Materials Adhesives and Sealants (NC=1) (SCHOOLS=1) (CS=1) | None |
IEQ Credit 4.2 Low-Emitting Materials Paints and Coatings (NC=1) (SCHOOLS=1) (CS=1) | None |
IEQ Credit 4.3 Low-Emitting Materials Flooring Systems (NC=1) (SCHOOLS=1) (CS=1) | None |
IEQ Credit 4.4 Low-Emitting Materials Composite Wood and Agrifiber Products (NC=1) (SCHOOLS=1) (CS=1) | None |
IEQ Credit 4.5 Low-Emitting Materials Furniture and Furnishings (NC=NA) (SCHOOLS=1) (CS=NA) | None |
IEQ Credit 4.6 Low-Emitting Materials Ceiling and Wall Systems (NC=NA) (SCHOOLS=1) (CS=NA) | None |
IEQ Credit 5 Indoor Chemical and Pollutant Source Control (NC=1) (SCHOOLS=1) (CS=1) | Local weather conditions will be animportant factor when determining entryway systems. |
IEQ Credit 6.1 Controllability of Systems Lighting (NC=1) (SCHOOLS=1) (CS=NA) | Buildings in regions with strongsunlight may use less artifical lighting but may require greater controllability which may be achived with the aid passive design strategies, daylight sensors, etc. |
IEQ Credit 6cs/6.2 Controllability of Systems Thermal Comfort (NC=1) (SCHOOLS=1) (CS=1) | Local weather conditions, andambient air conditions have to be considered before proposing operable windows. |
IEQ Credit 7cs/7.1 Thermal Comfort Design (NC=1) (SCHOOLS=1) (CS=1) | 1. Climate variations hugely influencepassively ventilated buildings because of introduction of unconditioned outside air. 2. In mechanically ventilated buildings regional variations influence the temperature range that occupant may consider as comfortable. |
IEQ Credit 7.2 Thermal Comfort Verification (NC=1) (SCHOOLS=1) (CS=NA) | 1. Climate variations hugely influencepassively ventilated buildings because of introduction of unconditioned outside air. 2. In mechanically ventilated buildings regional variations influence the temperature range that occupant may consider as comfortable. |
IEQ Credit 8.1 Daylight and Views (Daylight) (EP) (NC=1) (SCHOOLS=1-3) (CS=1) | The building site orientation and itsregional location will directly impact available daylight throughout the day and during the year. |
IEQ Credit 8.2 Daylight and Views (Views) (EP) (NC=1) (SCHOOLS=1-3) (CS=1) | The building site orientation and itsregional location will directly impact available daylight throughout the day and during the year. |
IEQ Credit 9 Enhanced Acoustical Performance (EP) (NC=NA) (SCHOOLS=1) (CS=NA) | Regional factors may influenceambient noise around school buildings. |
IEQ Credit 10 Mold Prevention (EP) (NC=NA) (SCHOOLS=1) (CS=NA) | Mold problem is more prevalant inwarm and humid climates. Whenever temperature and humidity management is required, the building may use more energy. |
ID Credit 1 Innovation in Design (NC=1-5) (SCHOOLS=1-4) (CS=1-5) | May have regional content. |
ID Credit 2 LEED Accredited Professional (NC=1) (SCHOOLS=1) (CS=1) | None |
ID Credit 3 The School as a Teaching Tool (NC=NA) (SCHOOLS=1) (CS=NA) | None |
RP Credit 1 Regional Priority (NC=1-4) (SCHOOLS=1-4) (CS=1-4) | Refer to the regional variationssection under a particular Regional Priority Credit. |
First Time Here?
Welcome to Quizlet, a fun, free place to study. Try these flashcards, find others to study, or make your own.