Properties of Exponents
About this set
Created by:
Pmanzo317 on September 13, 2012
Copied From:
Set copied from JohnZwiers
Classes:
Algebra 1, Algebra 1 Part 2, Algebra 2-Magette
Log in to favorite or report as inappropriate.
Order by
58 terms
Terms | Definitions |
|---|---|
2⁻¹ | ½ |
2⁻³ | ⅛ |
2⁻² | ¼ |
2⁰ | 1 |
3⁻¹ | ⅓ |
(-1)²³ | -1 |
(-1)³² | 1 |
-5² | -25 |
(-5)² | 25 |
5⁻² | 1/25 |
3⁻² | 1/9 |
(-2)⁰ | 1 |
-2⁰ | -1 |
1⁻⁵ | 1 |
-1⁵ | -1 |
2⁻⁴ | 1/16 |
2⁻⁵ | 1/32 |
x⁵⋅x | x⁶ |
p³/p⁷ | p⁻⁴ or 1/p⁴ |
| (2a³)(5a⁶) | 10a⁹ |
| (−c⁴)(3c²) | -3c⁶ |
| (−x⁷)(x⁻²) | -x⁵ |
| (−4m)(−3m) | 12m² |
p⁷/p³ | p⁴ |
c⁹⋅c⁻⁴ | c⁵ |
3u²⋅8u⁶ | 24u⁸ |
c⁻⁹⋅c⁴ | Either c⁻⁵ or 1/c⁵ |
a⁷/a⁷ | 1 |
a⁶⋅a⁶ | a¹² |
a⁷⋅a⁻⁷ | 1 |
| (−3d)(5d⁵)(−d³) | 15d⁹ |
c⁶/c³ | c³ |
c³/c⁶ | Either c⁻³ or 1/c³ |
1⁻⁸ | 1 |
(-1)⁸ | 1 |
0⁴ | 0 |
(3x³)² | 9x⁶ |
(2a³)⁵ | 32a¹⁵ |
(-10p³)⁴ | 10,000p¹² |
(-10p⁴)³ | -1000p¹² |
(-x²y³)⁵ | -x¹⁰y¹⁵ |
(-x²y)⁴ | x⁸y⁴ |
(-3w³)² | 9w⁶ |
(-3w²)³ | -27w⁶ |
(½)⁻³ | 8 |
(⅜)⁻² | 64/9 |
(¾)⁻³ | 64/27 |
(1/10)⁻⁵ | 10,000 |
(10xy⁵)/(-2x⁸y²) | Either -5x⁻⁷y³ or -5y³/x⁷ |
(3a²b)/(6ab) | a/2 |
(5mn)/(10m²n³) | Either 1/(2mn²) or ½ m⁻¹n⁻² |
(-3)⁻² | 1/9 |
(-10)⁻³ | -1/1000 |
3x² - x² | 2x² |
2x³y² + 5x⁵y⁶ | Can't simplify further |
5x²y³ + 11x²y³ | 16x²y³ |
7a + 7a² | Can't simplify further |
(2a³)³/(4a) | 2a⁸ |
First Time Here?
Welcome to Quizlet, a fun, free place to study. Try these flashcards, find others to study, or make your own.