Familiarize |
Learn |
Test |
|||
Play Scatter |
Play Space Race |
||||
Combine with other sets |
Login to add to Favorites |
Print: Term List | Flashcards |
Editing not allowed |
Export |
Deleting not allowed |
| With group: None | |
| HTML link to set: | Tiny link: |
| Term | Definition |
|---|---|
| Exxon Valdez | name of the ship |
| Why Famous | biggest spill in US history |
| Amount spilled | 11 million gallons |
| negative impact-1 | beach was destroyed |
| negative impact-2 | 22 killer whales died |
| negative impact -3 | 150 bald eagles died |
| negative impact-4 | millions of fish died |
| negative impact-5 | fishing industry and economy were devastated |
| When did it happen | March 24, 1989 |
| Where did it happen | Prince William Sound, Alaska |
| Ship's captain | William Hazelwood |
| Terms | 11 |
| Creator | cgrasso |
| Created | January 22, 2008 |
| Groups | None |
| Subjects | None |
| Access | Anyone |
| Edit | Creator Only |
8 terms
Discussion has been disabled on this set.