birds 3
Order by
20 terms
Terms | Definitions |
|---|---|
Sora | ![]() short, thick bill that is yellow or green-yellow; adult has coarsely streaked above/face and center of throat and breast are black; juvenile lacks black on face and throat and underparts are paler |
Purple gallinule | ![]() bright purplish blue head, neck, and underparts with pale blue foreheald shield, red and yellow bill and legs and feet are bright yellow; juvenile is buffy brown with brownish olive back, greenish wings, and bill is mostly dark olive; both have white tail coverts (white under their tail) |
Common moorhen | ![]() black head and neck with red forehead shield, red bill with yellow tip and white along flanks,outer undertail coverts are white and inner ones in black, legs and feet are yellow; juvenile is paler, browner; throat whitish; bill and legs dusky |
American coot | ![]() overall blackish, darker on head and neck, outer undertail coverts are white. Whitish bill with a dark band and reddish brown forehead shield soemtimes can be white. leg color ranges from greenish gray in juveniles to yellow or orange in adults. toes are lobed. In flight, white trailing edge on most of wing is distinctive |
Black-bellied plover | ![]() black and white breeding male has frosty crown and nape, white belly region and females average less black. All have black beak and distinctive black and white pattern on wings but could be grayer. in flight shows barred white tail and bold white wing stripe; some juveniles can be speckled with gold |
Killdeer | ![]() double breast bands distinctive and bright reddish orange bump visible in flight; have a red ring around eye and brown cap |
American oystercatcher | ![]() large red-orange bill, black head and dark brown back, white wing and tail patches, white underpart; in flight show distinctive white patches that form a v |
Black-necked stilt | ![]() male has glossy back and bill contrast sharply with white underparts and long red/pink legs, white circle around eye, female is browner in back; junvenile is brown above; in flight show white belly with black wings on side |
Ruddy turnstone | ![]() striking black and white head and bib w/ chestnut and black back and orange legs; juvenile has scaly appearance; in flight complex pattern on back and wing identifies it and can see chestnut color mixed with black and white |
Willet | ![]() large plump and grayish overall with grayish legs. in flight have distinct black and white wing pattern |
Greater yellowlegs | ![]() legs are yellow/orange, larger than Lesser Yellowlegs, bill longer and stouter and turned a little up at end; in breeding, pthroat and breast are heavily streaked, sides and belly are spotted and barred with black and bill is all black |
Lesser yellowlegs | ![]() legs are yellow and rarely orange and are smaller than greater and bill is black, shorter, thinner, and straighter; not spotted with black on belly |
Red knot | ![]() chunky and short legged; breeding adult is dappled brown, black, and chestnut above with buffy chestnut face and breast; in winter, back is pale gray, underparts white (pic is winter) |
Sanderling | ![]() in winter it is pale gray above and white blow; bill/legs are black and bold white wing stripess show in flight; in breeding head, mantle, and breast are rusty |
Least sandpiper | ![]() small size, short, thin bill slightly downcurved, darker above than others, legs are yellowish but an appear dark in poor light; in winter have prominent brown breast band; juvenile has strong buffy wash across breast |
Short-billed dowitcher | ![]() in flight, tail looks paler; breeding plumage varies and unlike long billed, these show a white belly; juvenile is brigher above, buffier and more spotted |
Long-billed dowitcher | ![]() bill longer; breeding is entirely reddish below and foreneck heavily spotted and barred |
Laughing gull | ![]() breeding adult has black hood, white underparts, slate gray wings with black outer primaries; in winter show gray wash on nape |
Ring-billed gull | ![]() adult has pale gray matle, yellow bill with black subterminal ring, pale eyes and yellowish legs; in winter head is streaked with brown; tail is black with white tips at end |
Herring gull | ![]() adult has pale gray mantle, whit ehead straked with brown in winter, legs and feet pink, bill yellow with red spot; in other winters they have balck ring or spot on bill and more brown spotting |
Flickr Creative Commons Images
Some images used in this set are licensed under the Creative Commons through Flickr.com. Click to see the original works with their full license.
- "Sora" image
- "Purple gallinule" image
- "Common moorhen" image
- "American coot" image
- "Black-bellied plover" image
- "Killdeer" image
- "American oystercatcher" image
- "Black-necked stilt" image
- "Ruddy turnstone" image
- "Willet" image
- "Greater yellowlegs" image
- "Lesser yellowlegs" image
- "Red knot" image
- "Sanderling" image
- "Least sandpiper" image
- "Short-billed dowitcher" image
- "Long-billed dowitcher" image
- "Laughing gull" image
- "Ring-billed gull" image
- "Herring gull" image
This product uses the Flickr API but is not endorsed or certified by Flickr.
First Time Here?
Welcome to Quizlet, a fun, free place to study. Try these flashcards, find others to study, or make your own.



















