Skeletal System
Order by
75 terms
Terms | Definitions |
|---|---|
Functions of the Skeletal System | support, protection, movement, storage, hemopoiesis |
types of bones | long, short, irregular, flat |
hemopoiesis | blood cell formation in red bone marrow |
diaphysis | long hallow tube made of compact bone |
medullary cavity | hollow area in diaphysis, contains yellow bone marrow |
epiphysis | end of bones, made of spongy bone, red bone marrow fills gaps |
articular cartilage | layer of cartilage that covers each epiphysis (rubber cushion) |
periosteum | strong fibrous membrane covering a long bone except at joint surfaces |
endosteum | membrane that lines the medullary cavity |
2 types of connective tissue in skeletal system | bone and cartilage |
compact bone | outer layer of bone |
spongy bone | porous bone |
trabeculae | spaces in spongy bone |
osteons or haversan system | structural unit appearing like the rings of an onion |
concentric lamella | each "onion" ring |
osteocytes | bone cells, lie in little spaces called lacunae |
canaliculi | canals that connect lacunae with one another, nutrients pass through here |
chondrocytes | cartilage cells |
lacunae | spaces for chondrocytes, appear like air bubbles in the matrix |
ossification | to turn to bone, takes about 18 years to complete |
axial skeleton | 80 bones, skull, spine, ear bones, thorax |
appendicular skeleton | 126 bones, arms, legs, pelvic girdle |
sinuses | spaces/ cavities in the skull |
paranasal sinuses | four pairs that open into the nose |
mastoiditis | inflammation of the air spaces in the mastoid process, causes deafness in one ear |
fontanels | soft spots on a baby's head where ossification has not been completed, allows for skull compression for children to be born, 2 yrs to close |
vertebral column components | cervical, thoracic, and lumbar vertebrae |
cervical vertebrae | 7, C1-C7, at the top of spine |
thoracic vertebrae | 12, ribs,middle of spine |
lumbar | 5, L1-L5, lower spine |
kyphosis | abnormal thoracic curvature, backwards, hunchback |
lordosis | abnormal lumbar curvature, forward and outward stomach |
scoliosis | abnormal side to side curvature, may have to wear a brace, have surgery |
true ribs | ribs 1-7 |
false ribs | ribs 8-10 because they attach to the cartilage of rib 7 |
floating ribs | ribs 11-12, because they do not connect with anything |
Hyoid bone | in the neck, anchor for the tongue, doesn't connect with another bone, breaks if someone is strangled |
3 types of joints (based on movement) | synarthroses, amphiarthroses, diarthroses |
synarthroses | allow no movement, joints called sutures, fibrous connective tissue grows together |
amphiarthroses | cartilage connects the articulating bones, slight movement |
diarthroses | majority, free movement, all have a joint capsule, joint cavity, a layer of cartilage over ends of the two bone |
ligaments | connect bone to bone |
synovial membranes | secret synovial fluid to lubricate the joint |
types of diarthroses joint | ball and socket, hinge, pivot, saddle, gliding, condyloid |
ball and socket joint | shoulder and hip, widest range of motion |
hinge | elbow and knee, moves in 2 directions: flexion and extension |
flexion | bending a joint |
extension | straightening out a joint |
pivot joint | neck and wrist, allows some movement across an axis but no totally free |
saddle joint | base of thumb, allows thumb to flex, abduct, adduct, circumduct |
condyloid joint | has an oval projection that fits into an elliptical socket, arm bones in the wrist |
joint movements | flexion, extension, rotation, circumduction, adduction, abduction |
skeletal disorders | bone tumors and cancer, metabolic bone diseases, bone infection, bone fractures |
osteosarcoma | bone cancer |
chondrosarcoma | cartilage cancer |
osteoparosis | loss of calcium in bone (metabolic) |
osteomalacia | mineral loss in bones (metabolic), aka rickets in children, causes outward bowing of legs |
paget disease | aka osteitis deformans, affect older adults, spongy bone is replaced with abnormal bone causing thickening of the bone (metabolic) |
osteogenesis imperfecta | brittle bone disease (metabolic) |
osteomyelitis | any type of bone infection, staph is most common type |
open (bone fractures) | bone pierces skin |
closed (bone fractures) | doesn't pierce skin |
complete (bone fractures) | bone is broken all the way through |
incomplete (bone fractures) | bone fragments are still partially joined |
comminuted (bone fractures) | breaks that produce many fragments |
impacted (bone fractures) | fragments driven into each other |
linear angle (bone fractures) | fracture line is parallel to bone's long axis |
transverse (bone fractures) | fracture line is at right angle to bone's long axis |
oblique (bone fracture) | fracture line is diagonal to bone's long axis including spiral |
bone repair | blood will flow from a fracture and a callas will be used to mend location |
joint disorders | noninflammatory, inflammatory |
noninflammatory | osteoarthritis, dislocation, sprain |
inflammatory | arthritis, rheumatoid arthritis, gout, infectious arthritis |
osteoarthritis | degeneration of articular cartilage |
arthritis | overusing something, lots of wear and tear |
First Time Here?
Welcome to Quizlet, a fun, free place to study. Try these flashcards, find others to study, or make your own.