Cell, Tissues, Anatomical Planes, Integumentary System, Bones
Order by
226 terms
Terms | Definitions |
|---|---|
mitochondria | where oxidative phosphorylation occurs |
golgi apparatus | a series of flat, membranous, pancake like sacs |
Smooth endoplasmic reticulum | lipid molecules synthesized here |
lysosome | contains digestive enzymes |
nucleus | largest membrane bound organelle in cytosol |
Ribosomes | responsible for the initial production of proteins |
Mitochondria | Atp factory |
Rough ER | process proteins before they enter the Golgi |
Nucleus | Where DNA is found |
Plasma Membrane | composed of phospholipids, cholesterol, proteins, and location of exocytosis |
ribosomes | composed of RNA proteins |
nucleus | has pores in its membrane to allow communication with the cytoplasm |
golgi apparatus | final processing of proteins before secretion |
plasma membrane | separates intracellular and extracellular fluid |
nucleus | where chromosomes are found |
Smooth ER | a network of membranes within the cytoplasm "detoxification" occurs here |
nucleolus | one or more dark staining structures in the nucleus |
lysosome | an organelle containing acidic fluid |
ribosomes | give RER its rough appearance |
Mitochondria | have an inner membrane folded into cristae |
nucleolus | where ribosome subunits are assembled |
physiology | When you study the normal increase in heart rate with exercise this is an example of |
macroscopic anatomy | Leonardo daVinci often drew the visible structural components (i.e. muscles, bones) of the human body. This specific anatomy is called |
Embryology | During development, the eye initially begin to form on the lateral margins of the head and then migrate toward the midline. This is an example of |
Macroscopic, gross anatomy | When we dissect a sheep heart in anatomy we will be studying (blank) or (blank) anatomy |
Microscopic Anatomy | Studying the red blood cells is studying |
regional Anatomy | A nurse examing a patient notices a protruding mass in the right lower quadrant of her patient. To understand what may be causing this mass she reviews what organs are typically fund here. |
chemicals, cell, tissue, organ, organ system, organism | structural level of organization? |
Carbohydrates, lipids, proteins, nucleic acids | Four Major classes of macromolecules, biomolecules of the body? |
H2O, CO2, HCO3- | Molecular formula for water, carbon dioxide, and a bicarbonate ion: |
Muscle, connective, epithelial, nervous | Four major tissue types in the human body |
Standing upright, head and eyes forward, feet facing forward slightly apart, Palms facing forward, slightly away from the body. | Anatomical Position: Define |
Superior | The head is (blank) to the neck |
distal | The shoulder is (blank) to the elbow |
inferior or caudal | the knee is (blank or blank) to the hip |
deep | the heart is (blank) to the sternum |
superficial | The umbilicus is (blank) to the spinal column |
heart | The spinal column is posterior to the (blank) |
Lateral to the torso | In the anatomical position the arms are... |
medial antecubital space | The wrist is distal to the |
ipsilateral | The left lung and the spleen are best described as |
abdominal cavity | Liver is located in the (blank) cavity |
dorsal body cavity | Brain and Spinal cord located in the (blank) cavity |
mediastinum | The esophagus is found in the (blank) cavity |
pelvic cavity | The bladder is found in the (blank) cavity |
abdominopelvic cavity | the intestines are found in the (blank) cavity |
pulmonary cavity | the lungs are found in the (blank) cavity |
cranial cavity | the brain is located in the (blank) cavity |
thoracic cavity | The heart and lungs is found in the (blank) cavity |
midsagittal | what anatomical plane would allow you to study the right vs. left halves of the brain? |
Coronal (frontal plane) | what anatomical plane would allow you to view the anterior and posterior parts of the heart |
tongue, spleen, bladder not heart | A midsagittal section throughout the body would allow you to visually study all of what organs |
diaphragm | What separates the abdominopelvic cavity |
Liver, gallbladder, right kidney, ascending colon | What organs are the right upper quadrant? |
stomach, spleen | What organs are in the Left upper quadrant? |
appendix, cecum, bladder, ascending colon | What organs are in the Right lower quadrant |
ovaries, bladder, sigmoid colon | Organs in Left Lower Quadrant? |
heart, esophagus, left lung | Not in the abdomen! |
epigastric region | region of the abdomen? |
Right and Left hypochondriac region | regions of the abdomen that are lateral to the epigastric region? |
hypogastric region | The bladder is located within the blank region |
medial antecubital area | The body surface term for the common region phlebotomist's use to draw blood |
sural | Dedicated bicyclists and runner have well defined muscles in their body surface are |
on the surface of the heart | Where is the visceral pericardium |
Visceral Peritoneum | Name the serous membrane found covering part of the intestine? |
microscopic anatomy | Things you cannot see with the naked eye is blank anatomy |
Cells | Cytology is the study of |
Tissues | Histology is the study of |
Macroscopic and Microscopic Anatomy | Two Major subdivisions of anatomy are |
Developmental AnatomyExample embryology | Study of growth and change from conception to birth |
Pathological Anatomy Example Aorta Diseased | Study of how disease processes affect both macro/microscopic features of the body |
Radiographic Anatomy | The study of anatomical structure using various imaging techniques |
Systemic Anatomy | groups of organs that work together to accomplish some function |
Surface Anatomy | Study of looking at visible structures on the body to gage the deeper structures |
Superior | cranial or cephalad to/toward the head |
Inferior (caudal) | to/toward the feet |
Anterior or Ventral | Towards the front of the body |
Posterior or Dorsal | Towards the backside |
Medial | Towards the midline of the body |
Lateral | Away from the midline of the body |
Unilateral | structure found only on one side of the body Ex)liver |
Bilateral | paired structures found on both sides of the body Ex)lungs, kidneys |
Ipsilateral | on the same side as a point of reference |
Contralateral | on the opposite side as a point of reference |
coronal (frontal) plane | vertical division divides the bod into front/back portions of the body |
Sagittal Plane | separates body into Right and Left |
Median/MidSagittal Plane | Exactly down the line EQUAL R/L sides |
Covering all body surfaces, lining all body cavities, and is tissue from which body's gland develop | Define Epithelial Tissue |
Cellularity, Polarity, Avascular, Innervated, Ability to regenerate | Characteristics of Epithelial Tissue |
Cellularity | Tightly packed epithelial cells, Little space between cells |
lots of smaller cells with little ECM, a free apical surface | Characteristics of epithelial tissue |
Microvilli | Fingerlike projections on the apical surface of epithelial cells which increase the ability of the cell to absorb |
Desmosomes (macula adherens) | Disc-like plaques of intracellular proteins which create strong intercellular connections and allow the cells of a tissue to function as a structural unit |
Tight Junctions | Surround the entire apical perimeter of adjacent epithelial cells. Composed of outer leaflets of the plasma membranes bc of direct attachment of transmembrane proteins in adjacent cells. Funx prevent movement of substances between cells forces the movement of material through cells |
basal lamina/reticular lamina | The blank and blank collectively form the basement membrane |
Compact bone | Which of the follow ing tissues would be most vascular?? Compact bone? Hyaline Cartialage? Stratified squamous epithelium? Dense Regular CT? |
Tibia | Which of the following structures would be most vascular? Calcaneal Tendon, Pubic Symphysis, Epidermis, tibia |
False | True/ False: All tissues have and equal ability ti regenerate |
Stratified columnar | An epithelial tissue with multiple layers of tall cells is |
Stratified Squamous Epithelium | Most efficient at diffusion? |
Simple columnar epithelium | Epithelial Tissue of the digestive tract is |
Pseudostratified ciliated columnar epitheliaum | Epithelial Tissue of the respiratory Tract? |
Stratified epithelium | Transitional Epithelium is also |
Endothelium and Mesothelium | Simple squamous epithelium that lines the lumen of blood vessels isSimple Squamous Epithelium that is part of the serous membrane |
Epithelial cells | Primary cells of the sweat glands and the thyroid gland are derived from |
superficial to the patella | Keratinized stratified squamous would be found |
Alveolar or Acinar | A rounded secretory region if an exocrine gland is |
goblet cell | A single mucous secreting exocrine gland found in the digestive mucosa would be called |
serous glands, mucous glands | Exocrine glands with secret a primarily watery product are called...Those which secret "thicker-stickier" products are |
will effectively explode in the process of secretion | In the oil glands asso. with hair follicles (sebaceous glands), cells exhibit a holocrine secretion method this means cells... |
Apocrine Secretion | portion of the secreting cells body is lost during secretion |
Merocrine Secretion | cells secrete their substances by exocytosis |
Mesnechyme | All connective tissue comes from an embryonic tissue called |
fibrocytes, chondrocytes, osteocytes,hematopoetic stem cells | Cell type found in Connective tissue proper, cartilage, bone, blood |
Characteristics of connective tissue | scattered cells, lots of ECM, may see lots of fibrous proteins in matrix |
reticular fibers | Fiber which primarily provides structure to the stroma of an organ would be |
Ground Substance | Extracellular Matrix of connective tissue(CT) is produced by the CT cells. This includes the fibrous proteins and the (blank) which contains, water, other proteins and carbohydrates and asso. ions/minerals |
False | T/F: All CT is avascular |
Areolar CT | Which connective tissue would not have characteristic "lacunae"Compact bone, Fibrocartilage, Areolar CT, Hyaline cartilage |
Areolar CT | Name the connective tissue which covers and packages organs/ structures and has three different fibrous proteins int ECM which can be clearly seen using our microscope |
Support, Protection, Storage, transport, Immune role, binding | Five Functions of CT |
Elastic Cartilage | Which would have the most water in the ECM?Compact, Skeletal, Simple columnar, epithelium, elastic cartilage |
larger cells, Minimal ECM | Characteristics of Smooth Muscle |
few scattered cells with lots of pink parallel collagen fibers in the ECm | Chara. of Dense Regular CT |
few scattered cells, cells in Lacunae, Scattered parallel collagen fibers | Chara of Fibrocartilage |
Fibrocytes | in reticular CT which is the primary cell type? |
Dermis | Where is dense irregular CT found? |
Adipose CT | Loose CT that doesn't have a lot of fibrous proteins visible in its ECM? |
Dense Regular Connective Tissue | Primary Connective Tissue found in Ligament |
Elastic Cartilage | Primary Connective Tissue found in epiglottis |
Areolar Tissue | Primary Connective Tissue found just deep of the epithelium |
Fibrocartilage | Primary Connective Tissue found intervertebral disc |
Adipose Connective Tissue | Primary Connective Tissue found in most of breast tissue |
Dense Irregular Connective tissue | Primary Connective Tissue found in much of the dermis |
RETICULAR CONNECTIVE TISSUE | Primary Connective Tissue found in the lymph node |
Dense Irregular Connective Tissue | Primary Connective Tissue found surrounding the shoulder |
Hyaline Cartilage | Primary Connective Tissue found distal tip of the nose |
Fibrocartilage | Primary Connective Tissue found pubic symphysis |
Hyaline Cartilage | Primary Connective Tissue found in the costochondral |
Elastic Cartilage | Primary Connective Tissue found in the pinna |
superficial | The perichondrium is (blank) to some cartilages |
Innervated | Bony tissue is.. |
Connective | Bony tissue is a type of blank tissue |
Compact Bone | All bone is organized in... |
exterior | Compact bone is found around blank of bone |
Embryonic Mesenchyme | Bone derives from |
Osteocyte | Primary bone cell asso. with bone |
Very Vascular | Is bony tissue vascualar or avascular? |
Trabecular Units | Spongy bone is formed from |
Osteons | Spongy bone isn't organized in |
Proteins | Extracellular Matrix of bone has.... |
True | t/f: Bloods cells are formed within bones? |
Minerals | ECM of bone has lots of.... |
False bone tissue is constantly changing | t/f: bone tissue is an unchanging tissue |
Osteons | Compact bone is organized in... |
Lamellar Bone | Spongy bone is also called |
Haversion system | Another name for an osteon is |
True | T/F: Both spongy bone and compact bone have lamella |
hemopoiesis | Process of blood formation is |
WBC | Largest cell type in the blood |
Avascular, Lots of ECM, regenerates easily | Characteristics of muscle tissue |
intercalated | The Muscle in the heart has blank discs |
No | Does the muscle which moves food through the digestive tract have striations? |
multinucleated cells | Muscle tissue which helps us run has blank cells |
True | True/False: The striations found in some muscle tissue are created by intercellular contractile proteins found her. |
True | True/ False: a muscle like the biceps has muscle tissue, nerves, and lots of CT, therefor a muscle couldn't be called an organ. |
Not able to regnerate | Nervous tissue is or isn't able to regenerate? |
False: neuron is a cell and nerve is composed of many different neurons | T/F: an neuron and a nerve have same structures? |
neurons/ glial cells | The numerous support cells in nervous tissue are called |
Sensory Input, Integration, Motor input | three general functions of nervous tissue |
Cutaneous | Epidermis is an example of which membrane type? |
Synovial Joints | membrane found covering the joints and capable of producing a lubricating fluid?**** |
Superficial | Mucous membranes have a blank region of epithelial tissue |
line, mouth and anal | Mucous membranes blank the cavities like blank and blank opening |
Smooth | Blank muscle is asso. with mucous membranes |
ventral | Serous Membranes line only the blank cavity |
Simple Sqamous Epithelium | Serous membrane have a superficial layer of blank |
Areolar CT | Serous membranes have a deeper layer of Ct called |
visceral and parietal layers | Serous membranes have a blank and blank layers to these membranes |
fluid | serous membrane have a layer of blank between the visceral and parietal layers |
parietal pleura | Serous Membrane that Adheres to the wall of the thoracic cavity |
visceral peritoneum | Serous Membrane that Adheres to the intestines |
visceral pericardium | Serous Membrane that Adheres to the heart muscle |
visceral pleura | Serous Membrane that Adheres to the lung tissue |
parietal peritoneum | Serous Membrane that Adheres to the abdominopelvic wall |
parietal pericardium | The outer part of there serous sac around the heart |
Abdominal | pertaining to the stomach |
Antebrachial | Forearm |
Antecubital | Where blood is drawn |
Auricular | Pertaining to the ear |
Axillary | Armpit |
Brachial | arm |
Buccal | cheek |
calcaneal | heel |
cervical | neck |
deltoid | back of shoulder |
digital | finger |
femoral | front of thigh |
gluteal | buttocks |
inguinal | pubic area |
lumbar | back area |
mental | chin |
occipital | back of head |
oral | mouth |
orbital | eye |
patellar | knee cap |
plantar | sole of foot |
popliteal | back of knee |
pubic | genital area |
sacral | small of back |
sternal | sternum area |
sural | calf of leg |
thoracic | chest |
umbilical | bellybutton |
Crest | Narrow ridge of bone usually prominent ex) iliac crest |
condyle | rounded articular projection, often articulates with a corresponding fossa Ex) uppermost part of mandible |
trochanter | Very large blunt irregularly shaped process only example on femur |
ramus | A bony process extending like a branch from a larger bone, especially the ascending part of the lower jaw that makes a joint at the temple. |
tubercle | small rounded projection or process Adductor ... on femur of thigh |
Meatus | canal like passageway, inside the cranium |
epichondyle | raised area on or above a condyle |
sinus | cavity within a bone, filled with air and lined with mucous membrane |
spine | sharp, slender, often pointed projection |
fossa | shallow, basinlike depression in a bone, serving as an articular surface |
head | bony expansion carried on a narrow neck, ...blank of rib |
foramen | round or oval opening through a bone |
First Time Here?
Welcome to Quizlet, a fun, free place to study. Try these flashcards, find others to study, or make your own.