My Deck (Bones)
Order by
129 terms
Terms | Definitions |
|---|---|
Hyoid Bone (greater & lesser wings) | ![]() |
Sphenoid (lesser wings) | ![]() |
Sphenoid (greater wings) | ![]() |
Sphenoid (Sella Turcica) | ![]() |
Atlas & Axis(Dens) | ![]() |
Cervical Vertebrae | ![]() |
Thoracic Vertebrae | ![]() |
Lumbar Vertebrae | ![]() |
Sacrum | ![]() |
Coccyx | ![]() |
Body of Vertebrae | ![]() |
Foramen | Hole or opening in a bone or between body cavities |
Vertebral Foramen | ![]() |
Process | Prominence or projection |
Transverse Process | ![]() |
Transverse Foramen | ![]() |
Superior Articular Process | ![]() |
Inferior Articular Process | ![]() |
Spinous Process | ![]() |
Frontal Bone | ![]() |
Parietal Bone | ![]() |
Meatus | External opening of a canal |
Temporal Bone | ![]() |
External acoustic meatus (temporal bone) | ![]() |
Styloid Process (temporal bone) | ![]() |
Zygomatic Process (temporal bone) | ![]() |
Mastoid process (temporal bone) | ![]() |
Fossa | A depression, often an articular surface |
Mandibular Fossa (temporal bone) | ![]() |
Occipital Bone | ![]() |
Foramen Magnum (Occipital bone) | ![]() |
Occipital Condyles (occipital bone) | ![]() |
Ethmoid Bone | ![]() |
Crista Galli (Ethmoid bone) | ![]() |
Crista Galli (Ethmoid Bone) | ![]() |
Cribriform Plates (Ethmoid Bone) | ![]() |
Suture | immovable fibrous joint; with 1 exception, all bones of skull are united by sutures |
Coronal Suture | ![]() between parietal & frontal bones of skull |
Sagittal Suture | ![]() uniting the two parietal bones |
Lambdoid Suture | ![]() between Occipital bone & Parietal bone |
Squamous Suture | ![]() on each side of skull, separating temporal bone & parietal bone |
Mandible | ![]() |
Mandibular Angle | ![]() |
Mandibular Notch | ![]() |
Mandibular Condyle | ![]() |
Coronoid Process | ![]() |
Maxilla | ![]() |
Palatine Bone | ![]() |
Zygomatic Bone | ![]() |
Zygomatic Bone | ![]() |
Lacrimal Bone | ![]() |
Nasal Bone | ![]() |
Vomer Bone (card 1 of 3) | ![]() |
Vomer Bone (card 2 of 3) | ![]() |
Vomer Bone (card 3 of 3) | ![]() |
Inferior Nasal Concha | ![]() |
Sternum | ![]() |
Manubrium (of Sternum) | ![]() |
Body of Sternum | ![]() |
Xiphoid Process (of Sternum) | ![]() |
Scapula | ![]() |
Acromion (of Scapula) | ![]() |
Coracoid Process (of Scapula) | ![]() |
Spine (of Scapula) | ![]() |
Glenoid Fossa (cavity) of Scapula | ![]() |
Clavicle | ![]() |
Clavicle | ![]() |
Humerus (funny bone- top of arm) | ![]() |
Head of Humerus (fits in shoulder socket) | ![]() |
Greater Tubercle of Humerus | ![]() |
Lesser Tubercle of Humerus | ![]() |
Trochlea of Humerus | ![]() |
Trochlea of Humerus | ![]() |
Capitulum of Humerus | ![]() |
Capitulum of Humerus | ![]() |
Lateral Epicondyle of Humerus | ![]() |
Lateral Epicondyle of Humerus | ![]() |
Medial Epicondyle of Humerus | ![]() |
Medial Epicondyle of Humerus | ![]() |
Coronoid Fossa of Humerus (smaller indent on bottom anterior side) | ![]() |
Coronoid Fossa of Humerus (smaller indent on bottom anterior side) | ![]() |
Olecranon Fossa of the Humerus (larger indent on bottom posterior side) | ![]() |
Olecranon Fossa of the Humerus (larger indent on bottom posterior side) | ![]() |
Radius (has a flat top; "button" to push; think "push button for radiology") | ![]() |
Head of Radius (the flat "button") | ![]() |
Radial Tuberosity of the Radius | ![]() |
Styloid Process of the Radius (the point on the end of the Radius) | ![]() |
Ulna (has a "U" on the end) | ![]() |
Olecranon Process of the Ulna (top of the "U") | ![]() |
Olecranon Process of the Ulna (top of the "U") | ![]() |
Styloid Process of the Ulna (opposite side of the "U") | ![]() |
Styloid Process of the Ulna (opposite side of the "U") | ![]() |
Carpals | ![]() |
Metacarpals | ![]() |
Phalanges | ![]() |
Distal Phalanx | ![]() |
Middle Phalanx | ![]() |
Proximal Phalanx | ![]() |
Os Coxae or Coxal Bone | ![]() |
illium of Coxal Bone (Os Coxae) | ![]() |
ischium of Coxal Bone (Os Coxae) | ![]() |
Ischial Tuberosity of Coxal Bone (rough end on the bottom lateral side) | ![]() |
Pubis of Coxal Bone (Os Coxae) | ![]() |
Obturator Foramen of Coxal Bone (Os Coxae) | ![]() |
Pubic Symphysis | ![]() |
Acetabulum of Coxal Bone (Os Coxae) | ![]() |
Acetabulum of Coxal Bone (the socket that the femur goes into) | ![]() |
Femur | ![]() |
Head of Femur | ![]() |
Neck of Femur | ![]() |
Greater Trochanter (top point that is by the head) | ![]() |
Lesser Trochanter (bottom point by the head) | ![]() |
Lateral Condyle (on the back at the bottom, opposite side of the head) | ![]() |
Medial Condyle (on the back at the bottom, same side as head) | ![]() |
Lateral Epicondyle (side of the bottom of femur, opposite side of the head) | ![]() |
Medial Epicondyle (side of the bottom of ther femur, same side as the head) | ![]() |
Patella (kneecap) | ![]() |
Tibia (big bone on the bottom of leg) | ![]() |
Medial Malleolus (point on the bottom) | ![]() |
Fibula (smaller bone on the bottom of leg) | ![]() |
Lateral Malleolus (point on the bottom) | ![]() |
Tarsals | ![]() |
Calcaneus (a tarsal) | ![]() |
Talus (a tarsal) | ![]() |
Metatarsals | ![]() |
Phalanges | ![]() |
Distal Phalanx (a phalange) | ![]() |
Middle Phalanx (a phalange) | ![]() |
Proximal Phalanx (a phalange) | ![]() |
First Time Here?
Welcome to Quizlet, a fun, free place to study. Try these flashcards, find others to study, or make your own.



























































































































