Familiarize |
Learn |
Test |
|||
Play Scatter |
Play Space Race |
||||
Voice Race |
|||||
Combine with other sets |
Login to add to Favorites |
Print: Term List | Flashcards |
Editing not allowed |
Export |
Deleting not allowed |
| With group: None | |
| HTML link to set: | Tiny link: |
| Term | Definition |
|---|---|
| Taurus | Aldebaran |
| Gemini | Pollux, Castor |
| Leo | Regulus |
| Virgo | Spica |
| Scorpius | Antares |
| Aquila | Altair |
| Auriga | Capella |
| Bootes | Arcturus |
| Canis Major | Sirius |
| Canis Minor | Procyon |
| Centaurus | Alpha, Beta |
| Cepheus | Delta Cephei (pulsating variable) |
| Cetus | Mira Ceti (long period variable) |
| Cygnus | Northern Cross; Deneb |
| Eridanus | Achernar |
| Lyra | Vega : M57 Ring Nebulae |
| Orion | Rigel : Betelgeuse |
| Pegasus | Great Square |
| Perseus | Algol (eclipsing variable) |
| Piscis Austrinus | Fomalhaut |
| Ursa Minor | Polaris (Northern star) |
| Terms | 21 |
| Creator | thebandman |
| Created | March 10, 2009 |
| Groups | None |
| Subject | Astronomy |
| Access | Anyone |
| Edit | Creator Only |
Constellations and major stars