Familiarize |
Learn |
Test |
|||
Play Scatter |
Play Space Race |
||||
Voice Scatter |
Voice Race |
||||
Combine with other sets |
Login to add to Favorites |
Print: Term List | Flashcards |
Editing not allowed |
Export |
Deleting not allowed |
| With group: None | |
| HTML link to set: | Tiny link: |
| Term | Definition |
|---|---|
| morocco | rabat |
| libya | tripoli |
| egypt | cairo |
| mali | bamako |
| liberia | monrovia |
| ghana | accra |
| nigeria | abuja |
| central african republic | bangui |
| sudan | khartoum |
| ethiopia | addis ababa |
| somalia | magadishu |
| gabon | libieville |
| democraic republic of the congo | kinshasu |
| rwanda | kigali |
| burundi | bujumbura |
| uganda | kampala |
| kenya | nairobi |
| tanzania | dodoma, dar es salaam |
| angola | luanda |
| zimbabwe | harare |
| botswana | gaborne |
| mozambique | maputo |
| south africa | cape town, bloemfontein, pretoria |
| madagascar | antananarivo |
| djibouti | djibouti |
| namibia | windhoek |
| Terms | 26 |
| Creator | keepersoccer3 |
| Created | March 27, 2009 |
| Groups | None |
| Subject | geography |
| Access | Anyone |
| Edit | Creator Only |
26 african counrties and capitals for mrs. wright's class