Familiarize |
Learn |
Test |
|||
Play Scatter |
Play Space Race |
||||
Combine with other sets |
Login to add to Favorites |
Print: Term List | Flashcards |
Editing not allowed |
Export |
Deleting not allowed |
| With groups: None | |
| HTML link to set: | Tiny link: |
| Term | Definition |
|---|---|
| 3 networking models | Peer to peer, Host name, Client serever |
| Network database | local sam, domain directory |
| redirector | belongs to the presentation layer of the OSI model |
| server | after the client's redirector decides that the request is meant for the server the client transmit this data over the network to the |
| domains | established on a network to make it easier to organize and manage resources and security. |
| Terms | 5 |
| Creator | globo1 |
| Created | April 2, 2009 |
| Groups | None |
| Subject | networking |
| Access | Anyone |
| Edit | Creator Only |
| Log in to report as inappropriate. | |
The terms will be in the test