Cloud Types
About this set
Created by:
trennyrenny on December 10, 2011
Subjects:
Log in to favorite or report as inappropriate.
Order by
12 terms
Terms | Definitions |
|---|---|
Cirrocumulus | puffy (mackeral sky) | Highest level (above 18,000ft.) |
Cirrus | Wispy | Highest level (above 18,000 ft.) |
Altocumulus | Puffy | (6,000 to 20,000ft.) |
Altostratus | Wispy | (6,000 to 20,000ft.) |
Stratocumulus | Puffy white clouds that are banded together | (Below 6,000ft.) |
Stratus | (Type of Precipitation: Drizzle) -- Wispy greyish clouds | (Below 6,000 ft.) |
Nimbostratus | Low rain clouds, steady precipitation | (Below 6,000 ft.) |
Cumulus | (Type of Precipitation: Flurries) -- Beginnings of storm clouds, are beginning to rise and turn grey. | (Below 6,000 ft.) |
Cumulonimbus | Type of precipitation: Hailstones -- Storm clouds that rise through all of the troposphere and are capped by an anvil as the clouds spread at the tropopause. | (Below 6,000 ft.) |
Cumuliform | Types of precipitation: Showers & snow squalls |
Stratus | Types of precipitation: Drizzle & snow Grains |
Cumulus congestus | Type of precipitation: Snow pellets |
First Time Here?
Welcome to Quizlet, a fun, free place to study. Try these flashcards, find others to study, or make your own.