Proficiency Exam Study Guide
Order by
34 terms
Terms | Definitions |
|---|---|
What is the best way to move text from one document to the other? | cut, copy, and paste |
Sending information out to the the Internet (such as an assignment to your teacher's web page or e-chalk) is called: | ![]() Uploading |
You can use the Internet to find out about what is going on in the world and read about newsworthy events (events that are considered news) by checking on: | CNN.comYahoo.com MSN.com |
Where can you send e-mail from your home computer? | Anywhere in the world. |
You can use an electronic message board to do what? | Post messages and public announcements for all to see. |
In order to type a report, letter, or memo on any subject you need to use a: | Word Processing software such as MS Word, Word Perfect, works, or MaciWord |
Under copyright laws, you should only use how much music in a PowerPoint presentation? | 30 Sec |
Is it considered ethical to purchase a music CD from Wal-mart and sell copies for profit? | No |
A pie chart is used to | easily display information in a graphical way to make it easier for the reader. |
In order to add values in a spreadsheet, you need to use what sign? | + |
What sign goes before all formulas and functions? | equal sign (=) |
If you want to make a flow chart or a graphic organizer (such as a Venn Diagram) you could use what software | Word Processing such as:Word and Maci Word OR Paint Kidspiration Inspiration |
A software program that displays graphics by depth, width, and height is what kind of software | ![]() 3-D graphics |
The best way to make an exact copy of your work to send to a friend is to | scan it and e-mail it |
If you want to create greeting cards, flyer, or posters, you need to use | a desktop publishing software |
If you only want to use part of a picture you have scanned into the computer, you need to | crop it. |
What do you call the brain of the computer | CPU |
What is defragging? | the process that reduces the amount of fragmentation in file systems (files that are split on the hard drive) |
When you copy a CD and sell it, you are taking money from the artist. This is called | Software Piracy |
Software that is used in science classes to analyze experiments are called | Probeware |
Pictures are also referred to as | ![]() graphics |
What are spreadsheets used for? | averaging gradesorganizing data doing number operations |
Before creating presentations of any sort including PowerPoint and video presentations you should create a | story board (allows the creator to set up the flow of the presentation) |
In PowerPoint, if you want to use the same colors and designs throughout the presentation you should use a | template |
You want to play a game online and become part of the action. This is called | virtual reality |
A website that allows you to edit the information contained within it is called a | Wiki |
The technology that allows you to visit with friends in another location face to face includes | 2 webcams and 2 computers |
If you want to send a survey to people from all over the world, the best way to do it is to | Put the survey on a web page and send people instructions by e-mail on how to access it. |
When you copy a picture or text directly from a source without giving credit, this is known as | Plagiarism |
If you use a direct quote from a book or the Internet, you should | Put quotes around it and cite the source |
If you do a research paper with several direct quotes, you include what in your paper? | quotation marks for direct quotes, footnotes, and a bibliography |
What is the first question you should ask yourself when you find information on a website that you want to use in a research paper? | Where does the information come from? |
What kind of software is Excel | a spreadsheet |
A graphic is a | picture |
First Time Here?
Welcome to Quizlet, a fun, free place to study. Try these flashcards, find others to study, or make your own.
Set Champions
Scatter Champion
12.7 secs by REAtkins711
Space Race Champion
60,520 points by robynn_dixon01
Completed “Learn” mode
BCCuttino , AABillie , ataylor0323 , scjones1 , ABElmore , ADStarr , FAReyes , AWLeasure , angel_cook , NRPradnyani , JHWeidner , MRShorter , SGEdwards , dcgainey , WEDury (See all 19)


