AshleyClement94
Sets (16)
| Title | Terms | Created |
|---|---|---|
| Learning | 27 | March 18, 2011 |
| Perception | 27 | March 18, 2011 |
| Mechanical Senses | 3 | March 18, 2011 |
| Chemical Senses | 2 | March 18, 2011 |
| Audition (the sens of hearing) | 5 | March 18, 2011 |
| Parts of the Ear | 5 | March 18, 2011 |
| Vision | 6 | March 18, 2011 |
| Parts of the Eye | 7 | March 18, 2011 |
| Endocrine System | 3 | March 18, 2011 |
| Information exchange | 8 | March 18, 2011 |
| Neurons | 7 | March 18, 2011 |
| The Nervous System | 25 | March 18, 2011 |
| Statistics | 13 | March 18, 2011 |
| Types of Studies | 11 | March 18, 2011 |
| Research Studies | 6 | March 18, 2011 |
| Approches to Psychology | 5 | March 18, 2011 |
Subjects
| Subject | User's Sets |
|---|---|
| psychology | 16 |
Combinations
No combinations
Studied
No sets studied
Discussions
Chat log is private
Classes
No classes
Statistics
| Sets created | 16 |
| Terms entered | 160 |
| Study sessions | 0 |
| Total answers (Test & Learn) | 0 |
| Discussion messages | 0 |
| Days of membership | 798 |