Jake0167
Sets (55)
| Title | Terms | Created |
|---|---|---|
| Developmental Milestones | 20 | August 20, 2012 |
| Oncology Drugs | 29 | March 28, 2012 |
| Vitamins | 25 | March 24, 2012 |
| Emetics, Antiemetics, and Anorexigenics | 18 | February 16, 2012 |
| GI Tract Drugs | 46 | February 16, 2012 |
| Reproductive | 68 | February 13, 2012 |
| Sex steroids | 15 | February 7, 2012 |
| Pathology Block III | 37 | February 1, 2012 |
| Calcium drugs | 19 | January 21, 2012 |
| HIV drugs | 24 | January 21, 2012 |
| Antiviral drugs | 26 | January 21, 2012 |
| STEP Antimicrobials | 67 | January 17, 2012 |
| Insulin drugs | 2 | January 11, 2012 |
| Glucocorticoids | 6 | January 11, 2012 |
| Antiparasitic drugs | 36 | January 6, 2012 |
| Antifungal drugs | 15 | January 6, 2012 |
| Antimycobacterial drugs | 15 | January 4, 2012 |
| Antibiotics III | 31 | January 4, 2012 |
| Antibiotics II | 18 | January 3, 2012 |
| Antibiotics I | 33 | January 3, 2012 |
| FCM Block II | 30 | December 14, 2011 |
| Behavioral Block II | 4 | December 6, 2011 |
| Physical Dx Midterm | 276 | December 5, 2011 |
| Migraine drugs | 16 | December 2, 2011 |
| Parkinson's drugs | 14 | December 2, 2011 |
| Eicosanoids and NSAIDs | 31 | December 2, 2011 |
| General Anesthetics | 28 | December 1, 2011 |
| Local Anesthetics | 12 | November 30, 2011 |
| Antiepileptic Drugs | 26 | November 21, 2011 |
| Opioid drugs | 31 | November 17, 2011 |
| Antidepressant Drugs | 39 | November 14, 2011 |
| Path Block II | 155 | November 14, 2011 |
| Sedative-Hypnotic Drugs | 25 | November 11, 2011 |
| Antipsychotic Drugs | 23 | November 11, 2011 |
| Pulmonary Drugs | 37 | November 3, 2011 |
| Renal Pharmacology - ADH | 15 | October 28, 2011 |
| Drugs of Abuse | 22 | October 25, 2011 |
| Renin-Angiotensin Drugs | 15 | October 22, 2011 |
| Diuretics Drugs | 19 | October 22, 2011 |
| Gout Drugs | 9 | October 22, 2011 |
| Thrombolytic Drugs | 11 | September 29, 2011 |
| Antiarrhythmic Drugs | 24 | September 28, 2011 |
| Contractility Drugs | 28 | September 27, 2011 |
| Behavioral Block I | 21 | September 26, 2011 |
| Hyperlipidemia | 10 | September 23, 2011 |
| Vasodilators | 25 | September 23, 2011 |
| Genetics Block I | 89 | September 22, 2011 |
| Glaucoma Drugs | 10 | September 18, 2011 |
| Cholinergic Agents | 26 | September 18, 2011 |
| Adrenergic Agents | 27 | September 18, 2011 |
| FCM Block I | 23 | September 12, 2011 |
| Path Block I | 69 | September 3, 2011 |
| Pharm Block I | 6 | September 3, 2011 |
| Behavioral vocab block I | 33 | August 16, 2011 |
| ICM | 130 | May 17, 2011 |
Subjects
Combinations
No combinations
Studied
| Study Mode | Set | Last Studied |
|---|---|---|
| Learn | Adrenergic Agents | March 30, 2012 |
Discussions
Chat log is private
Classes
No classes
Statistics
| Sets created | 55 |
| Terms entered | 1,909 |
| Study sessions | 3 |
| Total answers (Test & Learn) | 1 |
| Discussion messages | 0 |
| Days of membership | 889 |