JoeBart1
Sets (10)
| Title | Terms | Created |
|---|---|---|
| Anterior Teeth | 6 | April 30, 2012 |
| 3rd visit Lecture | 22 | April 9, 2012 |
| Perio Medicine & Preg-gingivitis | 7 | April 4, 2012 |
| Gingival Enlargement | 8 | April 4, 2012 |
| Pathogenesis of Periodontal Dx | 30 | April 4, 2012 |
| Soft Tissue Tumors 2 | 21 | February 23, 2012 |
| Soft Tissue Tumors 1 | 15 | February 23, 2012 |
| Salivary Gland Pathology | 28 | February 21, 2012 |
| Hematological Disorders | 41 | February 20, 2012 |
| Bone Path I & II | 31 | February 19, 2012 |
Subjects
| Subject | User's Sets |
|---|---|
| Perio | 2 |
| Dental Anatomy | 1 |
| RPD-Complete Dentures | 1 |
Combinations
No combinations
Studied
| Study Mode | Set | Last Studied |
|---|---|---|
| Test | Soft Tissue Tumors 2 | February 24, 2012 |
| Test | Soft Tissue Tumors 1 | February 24, 2012 |
| Test | Salivary Gland Pathology | February 24, 2012 |
| Test | Hematological Disorders | February 24, 2012 |
| Test | Bone Path I & II | February 23, 2012 |
Discussions
Chat log is private
Classes
No classes
Statistics
| Sets created | 10 |
| Terms entered | 209 |
| Study sessions | 10 |
| Total answers (Test & Learn) | 241 |
| Discussion messages | 0 |
| Days of membership | 486 |