Junbgs22
Sets (7)
| Title | Terms | Created |
|---|---|---|
| Theorems and Postulates for Geometry | 74 | March 5, 2012 |
| Organic Chem | 8 | November 22, 2011 |
| Greek Prefix | 10 | September 27, 2011 |
| Nomenclature of Inorganic Compounds | 87 | September 14, 2011 |
| Chem 100 Exam 1 | 118 | September 7, 2011 |
| College Algebra Chapter 1 | 25 | August 24, 2011 |
| Periodic Table | 32 | August 18, 2011 |
Subjects
Combinations
No combinations
Studied
| Study Mode | Set | Last Studied |
|---|---|---|
| Learn | Nomenclature of Inorganic Compounds | May 15, 2012 |
| Learn | Theorems and Postulates for Geometry | March 5, 2012 |
| Learn | Organic Chem | November 22, 2011 |
| Learn | Greek Prefix | September 27, 2011 |
| Speller | Periodic Table | September 8, 2011 |
| Test | Periodic Table | September 8, 2011 |
| Test | Chem 100 Exam 1 | September 8, 2011 |
| Learn | Chem 100 Exam 1 | September 8, 2011 |
| Learn | Periodic Table | August 23, 2011 |
| Scatter | Periodic Table | August 23, 2011 |
Discussions
Chat log is private
Classes
No classes
Statistics
| Sets created | 7 |
| Terms entered | 354 |
| Study sessions | 56 |
| Total answers (Test & Learn) | 1,758 |
| Discussion messages | 0 |
| Days of membership | 642 |