MRSlaughter
Sets (5)
| Title | Terms | Created |
|---|---|---|
Ento 460 Lab Practical | 43 | March 6, 2011 |
HCS 430 ID Quiz 430 | 11 | March 2, 2011 |
HCS 430 Quiz 6 | 12 | February 23, 2011 |
HCS 430 Plant ID Quiz 6 | 16 | February 16, 2011 |
| OSU Ento 460 Exam 2 | 60 | February 16, 2011 |
Subjects
| Subject | User's Sets |
|---|---|
| biocontrols | 1 |
| ipm | 1 |
| pesticides | 1 |
| plant id | 1 |
Combinations
No combinations
Studied
| Study Mode | Set | Last Studied |
|---|---|---|
| Test | alkanes alkenes alkynes | October 20, 2011 |
| Test | HCS 430 ID Quiz 430 | March 2, 2011 |
| Scatter | HCS 430 ID Quiz 430 | March 2, 2011 |
| Learn | HCS 430 ID Quiz 430 | March 2, 2011 |
| Learn | HCS 430 Quiz 6 | February 23, 2011 |
| Learn | HCS 430 Plant ID Quiz 6 | February 17, 2011 |
Discussions
Chat log is private
Classes
No classes
Statistics
| Sets created | 5 |
| Terms entered | 142 |
| Study sessions | 11 |
| Total answers (Test & Learn) | 146 |
| Discussion messages | 0 |
| Days of membership | 827 |