RU1015
Sets (13)
| Title | Terms | Created |
|---|---|---|
| Pneumonia and Tuberculosis | 73 | February 24, 2013 |
| Asthma COPD | 142 | February 24, 2013 |
| Psych test 1 | 176 | January 31, 2013 |
| need to know for nursing | 31 | September 12, 2012 |
| Vocabulary test 1 | 191 | September 4, 2012 |
| Vocabulary test 1 | 36 | September 4, 2012 |
| Vocabulary test 1 | 23 | September 4, 2012 |
| A&P Test chapters 23,24,25 | 42 | March 23, 2012 |
| human sexuality test 3 | 226 | October 27, 2011 |
| viruses | 11 | October 22, 2011 |
| lab packet 3 | 50 | September 28, 2011 |
| lab packet 2 | 49 | September 25, 2011 |
| lab packet 1 | 72 | September 22, 2011 |
Subjects
| Subject | User's Sets |
|---|---|
| bio a&p lab practical 1 | 2 |
| NURS 3440 Exam 2 | 2 |
| 3310 | 1 |
| bio a&p lab practical | 1 |
| human sexuality | 1 |
| microbiology test 2 | 1 |
| nursing | 1 |
| Psychiatric nursing | 1 |
Combinations
Studied
| Study Mode | Set | Last Studied |
|---|---|---|
| Flashcards | Peripheral Vascular Disease | March 6, 2013 |
| Flashcards | Hypertension | March 6, 2013 |
| Flashcards | Genetics & Genomics | March 5, 2013 |
| Flashcards | Pneumonia and Tuberculosis | March 5, 2013 |
| Flashcards | Pediactric Heart and Lung | March 5, 2013 |
| Learn | Pediactric Heart and Lung | March 5, 2013 |
| Test | Lung Cancer | March 4, 2013 |
| Flashcards | Asthma COPD | February 28, 2013 |
| Test | Vocabulary test 1 | September 5, 2012 |
| Speller | Combo with Vocabulary test 1 and 1 other | September 4, 2012 |
| Speller | Combo with Vocabulary test 1 and 1 other | September 4, 2012 |
| Learn | A&P Ch. 4 | October 20, 2011 |
| Scatter | lab packet 3 | September 28, 2011 |
| Learn | lab packet 3 | September 28, 2011 |
| Learn | lab packet 2 | September 28, 2011 |
| Learn | lab packet 1 | September 28, 2011 |
| Learn | Microbiology 2440 | September 26, 2011 |
| Learn | Micro 2 | September 26, 2011 |
| Space Race | Microbiology 2440 | September 25, 2011 |
| Test | Microbiology 2440 | September 25, 2011 |
| Speller | Microbiology 2440 | September 25, 2011 |
Discussions
Chat log is private
Classes
| Name | Sets | Users |
|---|---|---|
| lifespan-nursingRR | 17 | 10 |
| 3310 Physical Examination and health assessment | 0 | 1 |
Statistics
| Sets created | 13 |
| Terms entered | 1,122 |
| Study sessions | 31 |
| Total answers (Test & Learn) | 1,038 |
| Discussion messages | 0 |
| Days of membership | 610 |