amylehnert
Sets
No sets
Subjects
No tags
Combinations
No combinations
Studied
| Study Mode | Set | Last Studied |
|---|---|---|
| Learn | Brand vs Generic 101-200 | April 28, 2011 |
| Learn | Generic and Indication 101-200 | April 24, 2011 |
| Space Race | Brand vs Generic 101-200 | April 24, 2011 |
| Scatter | Brand vs Generic 101-200 | April 24, 2011 |
| Test | Brand vs Generic 101-200 | April 24, 2011 |
| Learn | Drug Cards 101-200 Brand, Generic, & Classes Only | April 24, 2011 |
| Learn | Unit 15 | December 2, 2010 |
| Learn | Unit 14 | December 2, 2010 |
| Learn | Unit 13 | December 1, 2010 |
| Learn | Unit 12 | December 1, 2010 |
| Learn | Unit 11 | December 1, 2010 |
| Learn | Unit 10 | December 1, 2010 |
| Test | Other FF Info | October 15, 2010 |
| Scatter | Other FF Info | October 15, 2010 |
| Learn | Unit 8 | October 14, 2010 |
| Learn | Unit 7 | October 14, 2010 |
| Learn | Unit 6 | October 14, 2010 |
| Learn | Unit 5 | October 14, 2010 |
| Learn | Unit 4 | October 14, 2010 |
| Learn | Unit 3 | October 14, 2010 |
| Learn | Unit 2 | October 14, 2010 |
| Learn | Unit 1 | October 14, 2010 |
| Learn | Unit 9 | October 14, 2010 |
| Scatter | Prefixes/Suffixes | October 10, 2010 |
| Learn | Prefixes/Suffixes | October 10, 2010 |
Discussions
Chat log is private
Classes
| Name | Sets | Users |
|---|---|---|
| UHCOP 2014 | 165 | 109 |
Statistics
| Sets created | 0 |
| Terms entered | 0 |
| Study sessions | 44 |
| Total answers (Test & Learn) | 4,035 |
| Discussion messages | 0 |
| Days of membership | 953 |