beccinha
Sets (15)
| Title | Terms | Created |
|---|---|---|
| Soc of Ed Oral Exam Study Guide | 33 | April 23, 2013 |
| Social Stat first exam | 22 | January 29, 2013 |
| Multiracial America Final | 34 | December 5, 2012 |
| Social Inequalities Final Exam | 66 | November 27, 2012 |
| social theory midterm 2 | 25 | October 28, 2012 |
| Multiracial america midterm 1 | 55 | October 9, 2012 |
| social inequalities midterm 1 study guide | 57 | October 8, 2012 |
| Social Theory Midterm 1 | 34 | September 22, 2012 |
| POLI 330 final | 22 | April 28, 2012 |
| Phil 101 Final Exam | 23 | April 27, 2012 |
| POLI330 midterm 1 | 58 | March 10, 2012 |
| PHIL 101 midterm 1 | 19 | February 12, 2012 |
| SOCI final | 61 | December 12, 2011 |
| SOCI 101 midterm 2 | 64 | November 5, 2011 |
| POLI 212 midterm 2 | 36 | October 21, 2011 |
Subjects
| Subject | User's Sets |
|---|---|
| poverty | 2 |
| and affirmative action | 1 |
| and race | 1 |
| capital punishment | 1 |
| cloning | 1 |
| environment and health | 1 |
| euthanasia | 1 |
| gender | 1 |
| gender gaps | 1 |
| genetic therapy | 1 |
| intersection articles | 1 |
| ted talks | 1 |
| terrorism | 1 |
| torture | 1 |
Combinations
No combinations
Studied
Discussions
Chat log is private
Classes
No classes
Statistics
| Sets created | 15 |
| Terms entered | 609 |
| Study sessions | 54 |
| Total answers (Test & Learn) | 1,498 |
| Discussion messages | 0 |
| Days of membership | 567 |