<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Quizlet on your site &#8211; send in your API suggestions</title>
	<atom:link href="http://quizlet.com/blog/archives/19/feed" rel="self" type="application/rss+xml" />
	<link>http://quizlet.com/blog/archives/19</link>
	<description>Quizlet's founder discusses feature updates, news, and Quizlet's principles</description>
	<lastBuildDate>Sun, 08 Nov 2009 19:26:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Maulik</title>
		<link>http://quizlet.com/blog/archives/19/comment-page-1#comment-10859</link>
		<dc:creator>Maulik</dc:creator>
		<pubDate>Mon, 16 Feb 2009 22:49:50 +0000</pubDate>
		<guid isPermaLink="false">http://quizlet.com/blog/archives/19#comment-10859</guid>
		<description>Is the quizlet embed code up yet? I run a website for my english class and i use quizlet to study help people study for vocab tests. I would really like to have this feature.

Thanks</description>
		<content:encoded><![CDATA[<p>Is the quizlet embed code up yet? I run a website for my english class and i use quizlet to study help people study for vocab tests. I would really like to have this feature.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan</title>
		<link>http://quizlet.com/blog/archives/19/comment-page-1#comment-10146</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Fri, 14 Nov 2008 01:56:40 +0000</pubDate>
		<guid isPermaLink="false">http://quizlet.com/blog/archives/19#comment-10146</guid>
		<description>provide a programmatic interface to build a quizlet deck. this would allow for integration with interesting data gathering applications. check out dapper.net to see what I mean.</description>
		<content:encoded><![CDATA[<p>provide a programmatic interface to build a quizlet deck. this would allow for integration with interesting data gathering applications. check out dapper.net to see what I mean.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: moneloum</title>
		<link>http://quizlet.com/blog/archives/19/comment-page-1#comment-10088</link>
		<dc:creator>moneloum</dc:creator>
		<pubDate>Fri, 24 Oct 2008 11:29:12 +0000</pubDate>
		<guid isPermaLink="false">http://quizlet.com/blog/archives/19#comment-10088</guid>
		<description>liorsitorrel</description>
		<content:encoded><![CDATA[<p>liorsitorrel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vince</title>
		<link>http://quizlet.com/blog/archives/19/comment-page-1#comment-9683</link>
		<dc:creator>vince</dc:creator>
		<pubDate>Tue, 27 May 2008 15:30:26 +0000</pubDate>
		<guid isPermaLink="false">http://quizlet.com/blog/archives/19#comment-9683</guid>
		<description>an api would be awesome to use a widget app to tap into the users sets or a regular native [ and/or adobe air ] type app that can tap into the users info and sets. 

the ability to embed my sets into my own website or social web page doesn&#039;t entice me as much because i can easily have the quizlet window open.

... just a couple of my desires</description>
		<content:encoded><![CDATA[<p>an api would be awesome to use a widget app to tap into the users sets or a regular native [ and/or adobe air ] type app that can tap into the users info and sets. </p>
<p>the ability to embed my sets into my own website or social web page doesn&#8217;t entice me as much because i can easily have the quizlet window open.</p>
<p>&#8230; just a couple of my desires</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arthus Erea</title>
		<link>http://quizlet.com/blog/archives/19/comment-page-1#comment-7630</link>
		<dc:creator>Arthus Erea</dc:creator>
		<pubDate>Wed, 03 Oct 2007 21:30:56 +0000</pubDate>
		<guid isPermaLink="false">http://quizlet.com/blog/archives/19#comment-7630</guid>
		<description>I would like to be able to hook my Quizlet data into my other applications. This is particularly important aince my English teacher often wants us to do complicated stuff to words. I have written PHP programs to do this but would love to pull the words in from Quizlet where I  already have them all.

P.S. If you need any help with the API Dev, I have built a few in my day.</description>
		<content:encoded><![CDATA[<p>I would like to be able to hook my Quizlet data into my other applications. This is particularly important aince my English teacher often wants us to do complicated stuff to words. I have written PHP programs to do this but would love to pull the words in from Quizlet where I  already have them all.</p>
<p>P.S. If you need any help with the API Dev, I have built a few in my day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arthur</title>
		<link>http://quizlet.com/blog/archives/19/comment-page-1#comment-6539</link>
		<dc:creator>Arthur</dc:creator>
		<pubDate>Mon, 10 Sep 2007 09:51:03 +0000</pubDate>
		<guid isPermaLink="false">http://quizlet.com/blog/archives/19#comment-6539</guid>
		<description>The information is successfully classified. Reasonable structure of a site.e</description>
		<content:encoded><![CDATA[<p>The information is successfully classified. Reasonable structure of a site.e</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://quizlet.com/blog/archives/19/comment-page-1#comment-2181</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 30 May 2007 15:32:50 +0000</pubDate>
		<guid isPermaLink="false">http://quizlet.com/blog/archives/19#comment-2181</guid>
		<description>gxmEspGniwdjPWoIl</description>
		<content:encoded><![CDATA[<p>gxmEspGniwdjPWoIl</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interview: Andrew Sutherland, creator of Quizlet at Firas Durri: Enthusiast</title>
		<link>http://quizlet.com/blog/archives/19/comment-page-1#comment-46</link>
		<dc:creator>Interview: Andrew Sutherland, creator of Quizlet at Firas Durri: Enthusiast</dc:creator>
		<pubDate>Thu, 01 Feb 2007 02:57:09 +0000</pubDate>
		<guid isPermaLink="false">http://quizlet.com/blog/archives/19#comment-46</guid>
		<description>[...] Yup, everyone has an API these days, so why not Quizlet? An API could bring about all sorts of cool ideas in memorization. The great thing about APIs is you have no idea what people will do with it. There are so many possibilities! Right now I&#8217;m in the beginning stages of planning it and deciding its capabilities, so I&#8217;ve asked for feedback on the Quizlet blog. At the most basic level, I want to open up its data and let people embed lists of sets or terms in their own sites. Beyond that, I think developing some sort of memory game would be great. I just spent the last 3 AP Bio classes diagramming and planning one, and I&#8217;m just sitting down to code it now. Perhaps we&#8217;ll see that soon [...]</description>
		<content:encoded><![CDATA[<p>[...] Yup, everyone has an API these days, so why not Quizlet? An API could bring about all sorts of cool ideas in memorization. The great thing about APIs is you have no idea what people will do with it. There are so many possibilities! Right now I&#8217;m in the beginning stages of planning it and deciding its capabilities, so I&#8217;ve asked for feedback on the Quizlet blog. At the most basic level, I want to open up its data and let people embed lists of sets or terms in their own sites. Beyond that, I think developing some sort of memory game would be great. I just spent the last 3 AP Bio classes diagramming and planning one, and I&#8217;m just sitting down to code it now. Perhaps we&#8217;ll see that soon [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://quizlet.com/blog/archives/19/comment-page-1#comment-39</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Tue, 30 Jan 2007 23:21:43 +0000</pubDate>
		<guid isPermaLink="false">http://quizlet.com/blog/archives/19#comment-39</guid>
		<description>not really related to this, but can we get somethings that tells us how much we still know a certain set? So like we can look and be like, &quot;o wow I need to study that set!&quot; Maybe make it an option? So we can pick certain sets for it to track how much well we know them?</description>
		<content:encoded><![CDATA[<p>not really related to this, but can we get somethings that tells us how much we still know a certain set? So like we can look and be like, &#8220;o wow I need to study that set!&#8221; Maybe make it an option? So we can pick certain sets for it to track how much well we know them?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://quizlet.com/blog/archives/19/comment-page-1#comment-38</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Tue, 30 Jan 2007 21:26:31 +0000</pubDate>
		<guid isPermaLink="false">http://quizlet.com/blog/archives/19#comment-38</guid>
		<description>Great suggestion. Random stuff is always fun, and narrowing it to a certain set or set of sets wouldn&#039;t be hard.

Keep it coming!</description>
		<content:encoded><![CDATA[<p>Great suggestion. Random stuff is always fun, and narrowing it to a certain set or set of sets wouldn&#8217;t be hard.</p>
<p>Keep it coming!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
