<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sneak Preview: The Scatter Game</title>
	<atom:link href="http://quizlet.com/blog/archives/21/feed" rel="self" type="application/rss+xml" />
	<link>http://quizlet.com/blog/archives/21</link>
	<description>Quizlet's founder discusses feature updates, news, and Quizlet's principles</description>
	<lastBuildDate>Mon, 23 Nov 2009 18:45:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Andrew</title>
		<link>http://quizlet.com/blog/archives/21/comment-page-1#comment-102</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Wed, 14 Feb 2007 23:29:03 +0000</pubDate>
		<guid isPermaLink="false">http://quizlet.com/blog/archives/21#comment-102</guid>
		<description>Hey Byron, awhile back I almost completed the image feature and was almost ready to release it, and then I decided it could get myred in copyright issues very quickly and I didn&#039;t want to tackle that just yet. I reasoned that basically every one of the images people will post on Quizlet will be copyrighted because people will get their images out of textbooks and other materials like that. So I put it on hold, but I may be re-addressing that later.</description>
		<content:encoded><![CDATA[<p>Hey Byron, awhile back I almost completed the image feature and was almost ready to release it, and then I decided it could get myred in copyright issues very quickly and I didn&#8217;t want to tackle that just yet. I reasoned that basically every one of the images people will post on Quizlet will be copyrighted because people will get their images out of textbooks and other materials like that. So I put it on hold, but I may be re-addressing that later.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://quizlet.com/blog/archives/21/comment-page-1#comment-92</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Tue, 13 Feb 2007 14:19:51 +0000</pubDate>
		<guid isPermaLink="false">http://quizlet.com/blog/archives/21#comment-92</guid>
		<description>So my fiance and I have a constant battle about who knows the most &quot;trivia&quot;, especially with those un-credited celebrity voice commercials you see/hear now (http://uwnews.washington.edu/ni/article.asp?articleID=21395)  - (btw... youre not related to this guy, perchance??)

Anyway, I came up with the idea of a celebrity-quiz webapp to test our knowledge, driven by images, not text.  ...a much simpler version of quizlet, along the lines of &quot;name this celebrity&quot; (image shown) with a freetext response area, or multiple choice.

An image-quiz would be a natural extension to Quizlet.  Partof my idea was for the user to upload a list, and then the app &quot;collects&quot; the images from a free image service (Yahoo has an API, and so does Amazon).  The user then reviews each term in the list and selects the image that best describes their term.

FYI, I used IMDB&#039;s &quot;free&quot; database to create a list of actors/actresses, but I stopped there.

I havent finished the app, and it doesnt look like I ever will, so I thought Id share my ideas and hopefully see them implemented in Quizlet.  Love the site btw.  Good luck with everything.

--byron</description>
		<content:encoded><![CDATA[<p>So my fiance and I have a constant battle about who knows the most &#8220;trivia&#8221;, especially with those un-credited celebrity voice commercials you see/hear now (<a href="http://uwnews.washington.edu/ni/article.asp?articleID=21395" rel="nofollow">http://uwnews.washington.edu/ni/article.asp?articleID=21395</a>)  &#8211; (btw&#8230; youre not related to this guy, perchance??)</p>
<p>Anyway, I came up with the idea of a celebrity-quiz webapp to test our knowledge, driven by images, not text.  &#8230;a much simpler version of quizlet, along the lines of &#8220;name this celebrity&#8221; (image shown) with a freetext response area, or multiple choice.</p>
<p>An image-quiz would be a natural extension to Quizlet.  Partof my idea was for the user to upload a list, and then the app &#8220;collects&#8221; the images from a free image service (Yahoo has an API, and so does Amazon).  The user then reviews each term in the list and selects the image that best describes their term.</p>
<p>FYI, I used IMDB&#8217;s &#8220;free&#8221; database to create a list of actors/actresses, but I stopped there.</p>
<p>I havent finished the app, and it doesnt look like I ever will, so I thought Id share my ideas and hopefully see them implemented in Quizlet.  Love the site btw.  Good luck with everything.</p>
<p>&#8211;byron</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lani</title>
		<link>http://quizlet.com/blog/archives/21/comment-page-1#comment-89</link>
		<dc:creator>Lani</dc:creator>
		<pubDate>Tue, 13 Feb 2007 05:19:02 +0000</pubDate>
		<guid isPermaLink="false">http://quizlet.com/blog/archives/21#comment-89</guid>
		<description>I agree with Nik - having terms and definitions separated from each other could be really helpful, even if it&#039;s just that they&#039;re in different colors.  And not overlapping when the board first loads would be nice.  After all, why waste time moving terms around just so you can see everything?</description>
		<content:encoded><![CDATA[<p>I agree with Nik &#8211; having terms and definitions separated from each other could be really helpful, even if it&#8217;s just that they&#8217;re in different colors.  And not overlapping when the board first loads would be nice.  After all, why waste time moving terms around just so you can see everything?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://quizlet.com/blog/archives/21/comment-page-1#comment-85</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Sun, 11 Feb 2007 02:40:29 +0000</pubDate>
		<guid isPermaLink="false">http://quizlet.com/blog/archives/21#comment-85</guid>
		<description>Cool news: Scatter will be &lt;strong&gt;embeddable&lt;/strong&gt; on your own pages. I&#039;ve already built that functionality and it is BEAUTIFUL.</description>
		<content:encoded><![CDATA[<p>Cool news: Scatter will be <strong>embeddable</strong> on your own pages. I&#8217;ve already built that functionality and it is BEAUTIFUL.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Kelty</title>
		<link>http://quizlet.com/blog/archives/21/comment-page-1#comment-79</link>
		<dc:creator>Neil Kelty</dc:creator>
		<pubDate>Sat, 10 Feb 2007 04:44:14 +0000</pubDate>
		<guid isPermaLink="false">http://quizlet.com/blog/archives/21#comment-79</guid>
		<description>I like that Nik - definatley something to think about making an option.</description>
		<content:encoded><![CDATA[<p>I like that Nik &#8211; definatley something to think about making an option.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nik</title>
		<link>http://quizlet.com/blog/archives/21/comment-page-1#comment-78</link>
		<dc:creator>Nik</dc:creator>
		<pubDate>Sat, 10 Feb 2007 03:06:18 +0000</pubDate>
		<guid isPermaLink="false">http://quizlet.com/blog/archives/21#comment-78</guid>
		<description>Games are a great idea, Andrew! It&#039;s always nice to enjoy learning (cheesy as that might sound). Now, I might be OCD, but I do think there should be more... well, order. Frankly, its too messy. Perhaps an option to have a straight list (with the terms on one side and the definitions on the other) or a scatter approach (like this one)? Because I&#039;m sure the random sizes and locations were hard to set :D</description>
		<content:encoded><![CDATA[<p>Games are a great idea, Andrew! It&#8217;s always nice to enjoy learning (cheesy as that might sound). Now, I might be OCD, but I do think there should be more&#8230; well, order. Frankly, its too messy. Perhaps an option to have a straight list (with the terms on one side and the definitions on the other) or a scatter approach (like this one)? Because I&#8217;m sure the random sizes and locations were hard to set <img src='https://quizlet.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AmbushCommander</title>
		<link>http://quizlet.com/blog/archives/21/comment-page-1#comment-77</link>
		<dc:creator>AmbushCommander</dc:creator>
		<pubDate>Sat, 10 Feb 2007 00:40:04 +0000</pubDate>
		<guid isPermaLink="false">http://quizlet.com/blog/archives/21#comment-77</guid>
		<description>Looks great, looking forward to seeing it be released.

A little question: if you&#039;re dealing with a larger set, how would the playing board scale?</description>
		<content:encoded><![CDATA[<p>Looks great, looking forward to seeing it be released.</p>
<p>A little question: if you&#8217;re dealing with a larger set, how would the playing board scale?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://quizlet.com/blog/archives/21/comment-page-1#comment-76</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Fri, 09 Feb 2007 22:24:37 +0000</pubDate>
		<guid isPermaLink="false">http://quizlet.com/blog/archives/21#comment-76</guid>
		<description>Neil, but of course. There are tons of things I&#039;m going to change by the end.</description>
		<content:encoded><![CDATA[<p>Neil, but of course. There are tons of things I&#8217;m going to change by the end.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Kelty</title>
		<link>http://quizlet.com/blog/archives/21/comment-page-1#comment-75</link>
		<dc:creator>Neil Kelty</dc:creator>
		<pubDate>Fri, 09 Feb 2007 20:55:28 +0000</pubDate>
		<guid isPermaLink="false">http://quizlet.com/blog/archives/21#comment-75</guid>
		<description>How about a &quot;Congratulations. You&#039;re done!&quot; - that sort of message (with all the usual stats, etc.). Better than a blank white screen. :P</description>
		<content:encoded><![CDATA[<p>How about a &#8220;Congratulations. You&#8217;re done!&#8221; &#8211; that sort of message (with all the usual stats, etc.). Better than a blank white screen. <img src='https://quizlet.com/blog/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julian Schrader</title>
		<link>http://quizlet.com/blog/archives/21/comment-page-1#comment-73</link>
		<dc:creator>Julian Schrader</dc:creator>
		<pubDate>Fri, 09 Feb 2007 17:55:36 +0000</pubDate>
		<guid isPermaLink="false">http://quizlet.com/blog/archives/21#comment-73</guid>
		<description>Great feature!

I&#039;m definitely looking forward to use this myself.</description>
		<content:encoded><![CDATA[<p>Great feature!</p>
<p>I&#8217;m definitely looking forward to use this myself.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
