ckosborn
Sets (40)
Subjects
| Subject | User's Sets |
|---|---|
| Step 1 USMLE Board Review | 23 |
| Step 1 USMLE Board Prep | 2 |
| Step 1 USMLE Review | 1 |
Combinations
No combinations
Studied
| Study Mode | Set | Last Studied |
|---|---|---|
| Test | USMLE Glycogen/Lysosomal Storage Diseases | June 5, 2012 |
| Scatter | USMLE Glycogen/Lysosomal Storage Diseases | June 5, 2012 |
| Learn | Renal Quick Hits | May 7, 2012 |
| Learn | Block 6 Drugs | October 18, 2011 |
| Speller | Block 6 Drugs | October 17, 2011 |
| Scatter | Anti-HIV Drugs | August 23, 2011 |
| Scatter | HIV Drugs | August 23, 2011 |
| Scatter | Chemotherapy | August 23, 2011 |
| Scatter | Anti-Virals | August 23, 2011 |
| Scatter | Block 5 Case Drugs MOA | August 23, 2011 |
| Learn | Anti-HIV Drugs | August 20, 2011 |
| Learn | Block 5 Case Drugs MOA | August 10, 2011 |
| Test | Foramen | May 10, 2011 |
Discussions
Chat log is private
Classes
No classes
Statistics
| Sets created | 40 |
| Terms entered | 3,310 |
| Study sessions | 51 |
| Total answers (Test & Learn) | 72 |
| Discussion messages | 0 |
| Days of membership | 859 |