dlpollins
Sets (7)
| Title | Terms | Created |
|---|---|---|
| Gender, Sexuality, the Canadian Screen | 9 | April 14, 2012 |
| Cinema of Quebec Part 2 | 3 | April 14, 2012 |
| Canadian Cinema:The Two Solitudes | 3 | April 14, 2012 |
| Anti- realist impulse | 5 | April 14, 2012 |
| multiculturalism and the canadian state / screen | 10 | April 14, 2012 |
| FIST 200 week 5 | 6 | February 12, 2012 |
| Film Studies Glossary | 179 | July 21, 2011 |
Subjects
| Subject | User's Sets |
|---|---|
| fist 200 | 5 |
| canadian cinema | 1 |
| film studies | 1 |
Combinations
Studied
| Study Mode | Set | Last Studied |
|---|---|---|
| Test | Combo with Gender, Sexuality, the Canadian Screen and 4 others | April 16, 2012 |
| Speller | Combo with Class 2 and 4 others | February 14, 2012 |
| Learn | Combo with Class 2 and 4 others | February 14, 2012 |
| Test | Combo with Class 2 and 4 others | February 14, 2012 |
| Test | FIST 200 Lester, Lecture 1 | February 14, 2012 |
| Test | FIST 200 Lester, Lecture 4 | February 14, 2012 |
| Learn | Class 2 | February 14, 2012 |
Discussions
Chat log is private
Classes
| Name | Sets | Users |
|---|---|---|
| FIST 200 | 10 | 6 |
Statistics
| Sets created | 7 |
| Terms entered | 215 |
| Study sessions | 11 |
| Total answers (Test & Learn) | 133 |
| Discussion messages | 2 |
| Days of membership | 671 |