douglaskenney
Sets (10)
| Title | Terms | Created |
|---|---|---|
ARHI 317 Midterm & Final Images Combined | 99 | April 9, 2012 |
ARHI Final Images Last 21 | 21 | April 9, 2012 |
ARHI 317 Final Images First 30 | 30 | April 9, 2012 |
ARHI 317 Final Images | 51 | March 16, 2012 |
Art History 317 Mid-term Images | 48 | January 9, 2012 |
| Canadian Provinces and Capitals | 14 | December 12, 2011 |
| Geographic Regions Of Canada | 6 | December 12, 2011 |
| Sociology of the Family Ch 4 | 8 | November 15, 2011 |
| Sociology of the Family Ch 3 | 13 | November 15, 2011 |
Sociology of the Family Ch2 Terms | 10 | October 19, 2011 |
Subjects
| Subject | User's Sets |
|---|---|
| Social Studies | 1 |
| sociology | 1 |
Combinations
| Sets | Page | First set |
|---|---|---|
| 2 | Combo | ARHI 317 Final Images |
Studied
| Study Mode | Set | Last Studied |
|---|---|---|
| Test | ARHI 317 Final Images First 30 | April 10, 2012 |
| Speller | Combo with ARHI 317 Final Images and 1 other | April 9, 2012 |
| Test | Art History 317 Mid-term Images | February 29, 2012 |
| Test | Sociology 321 Chapter 3 | February 5, 2012 |
| Test | Sociology 321 Chapter 2 | February 5, 2012 |
| Test | Sociology 321 Chapter 1 | February 5, 2012 |
| Learn | Sociology 321 Chapter 1 | February 3, 2012 |
| Scatter | Sociology 321 Chapter 1 | January 25, 2012 |
| Scatter | Art History 317 Mid-term Images | January 18, 2012 |
| Scatter | Canadian Provinces and Capitals | January 9, 2012 |
| Scatter | Sociology of the Family Ch 4 | November 16, 2011 |
| Scatter | Sociology of the Family Ch 3 | November 16, 2011 |
| Learn | Sociology of the Family Ch2 Terms | October 21, 2011 |
| Learn | Multiplication Table (1 to 12) | October 19, 2011 |
| Learn | Acid Rain Vocab | October 19, 2011 |
| Speller | Acid Rain Vocab | October 19, 2011 |
| Learn | Canadian History, British North America (1759-1867) | October 19, 2011 |
| Speller | Canadian History, British North America (1759-1867) | October 19, 2011 |
Discussions
Chat log is private
Classes
| Name | Sets | Users |
|---|---|---|
| Sociology 371 | 3 | 2 |
| Art History 317 | 1 | 2 |
Statistics
| Sets created | 10 |
| Terms entered | 300 |
| Study sessions | 109 |
| Total answers (Test & Learn) | 758 |
| Discussion messages | 0 |
| Days of membership | 583 |