emmajohnson22
Sets (13)
| Title | Terms | Created |
|---|---|---|
| Ch.13 & 14 | 39 | March 25, 2011 |
| Ch.12 industry and services | 21 | March 16, 2011 |
| Ch.10 Development | 28 | February 26, 2011 |
| Ch.11 Agriculture | 34 | February 12, 2011 |
| Ch.9 Urban Geography | 49 | January 25, 2011 |
| Ch.8 Political Geography | 37 | January 3, 2011 |
| Ch 7. Religion | 37 | December 4, 2010 |
| Ch.6 Language | 32 | November 14, 2010 |
| Ch.5-Identity:Race, Ethnicity, Gender, and Sexuality | 15 | October 27, 2010 |
| Ch. 4 Local Culture, Popular Culture, and Cultural Landscapes | 24 | October 19, 2010 |
| Ch.3 Migration | 36 | October 3, 2010 |
| Ch.2-Population | 24 | September 20, 2010 |
| Ch.1 Introduction to Human Geography | 63 | August 31, 2010 |
Subjects
| Subject | User's Sets |
|---|---|
| ap human geography | 12 |
| human geography | 1 |
Combinations
No combinations
Studied
| Study Mode | Set | Last Studied |
|---|---|---|
| Learn | Ch.13 & 14 | April 7, 2011 |
| Scatter | Ch.10 Development | March 9, 2011 |
| Learn | Ch.10 Development | March 2, 2011 |
| Learn | Ch.11 Agriculture | February 23, 2011 |
| Learn | Ch.9 Urban Geography | February 2, 2011 |
| Learn | Ch.8 Political Geography | January 20, 2011 |
| Learn | Ch. 4 Local Culture, Popular Culture, and Cultural Landscapes | January 16, 2011 |
| Learn | Ch.5-Identity:Race, Ethnicity, Gender, and Sexuality | January 16, 2011 |
| Learn | Ch.6 Language | January 16, 2011 |
| Learn | Ch 7. Religion | January 16, 2011 |
| Learn | Ch.3 Migration | October 5, 2010 |
| Learn | Ch.2-Population | September 23, 2010 |
| Learn | Ch.1 Introduction to Human Geography | September 7, 2010 |
Discussions
Chat log is private
Classes
| Name | Sets | Users |
|---|---|---|
| Mr. Kane's AP Human Geography | 59 | 107 |
Statistics
| Sets created | 13 |
| Terms entered | 439 |
| Study sessions | 51 |
| Total answers (Test & Learn) | 1,249 |
| Discussion messages | 0 |
| Days of membership | 998 |