esorgee
Sets (34)
| Title | Terms | Created |
|---|---|---|
| Dental Materials Test 2 Chapter 6 | 36 | February 16, 2011 |
Oral Path Exam 1 | 133 | January 25, 2011 |
| Dental Materials | 117 | January 23, 2011 |
| Radiology Exam 4 | 34 | December 8, 2010 |
| Pharmacology Exam 6 | 67 | December 5, 2010 |
| Pharmacology Ch. 18 | 63 | November 14, 2010 |
| Pre-Clinic Exam 3 | 119 | November 7, 2010 |
| Pharmacology Chapter 15 | 39 | November 1, 2010 |
| Pharmacology Ch. 9 | 91 | September 28, 2010 |
| Pharmacology Ch. 8 | 45 | September 27, 2010 |
| Pharmacology Ch. 7 | 67 | September 24, 2010 |
| Pharmacology Ch.6 | 44 | September 24, 2010 |
| Radiology Ch. 10 | 22 | September 23, 2010 |
| Radiology Ch.9 | 23 | September 23, 2010 |
| Radiology Ch. 8 | 71 | September 23, 2010 |
| Radiology Ch. 7 | 36 | September 21, 2010 |
| Pre-Clinic | 38 | September 20, 2010 |
| Pre-Clinic | 43 | September 20, 2010 |
| Pre-Clinic | 76 | September 15, 2010 |
| Chapter 3 | 13 | September 10, 2010 |
| Chapter 2 | 24 | September 9, 2010 |
| Chapter 1 | 5 | September 9, 2010 |
| Pharmacology | 41 | September 8, 2010 |
| Pharmacology | 24 | September 8, 2010 |
| Pharmacology | 42 | September 8, 2010 |
| Pharmacology | 64 | September 8, 2010 |
| Pharmacology | 26 | September 8, 2010 |
| Periodontium | 77 | August 11, 2010 |
| Dentin & Pulp | 50 | August 11, 2010 |
| Enamel | 39 | August 11, 2010 |
| Gingival & Dentogingival Junctional Tissues | 25 | August 11, 2010 |
| Oral Mucosa | 89 | August 11, 2010 |
| Eruption of Permanent Dentition | 10 | August 8, 2010 |
| Primary Teeth | 10 | August 8, 2010 |
Subjects
| Subject | User's Sets |
|---|---|
| chapter 7 | 2 |
| chapter 8 | 2 |
| radiology | 2 |
| antibacterial drugs | 1 |
| chapter 1 | 1 |
| chapter 10 | 1 |
| chapter 2 | 1 |
| chapter 3 | 1 |
| chapter 4 | 1 |
| chapter 5 | 1 |
| chapter 6 | 1 |
| chapter 9 | 1 |
| chapters 22-24 | 1 |
| Eruption & Shedding | 1 |
| gastrointestinal drugs | 1 |
| lecture 1 | 1 |
| lecture 2 | 1 |
| lecture 3 | 1 |
| radiography | 1 |
| test 1 | 1 |
Combinations
| Sets | Page | First set |
|---|---|---|
| 2 | Combo | Dental Materials Test 2 Chapter 6 |
Studied
| Study Mode | Set | Last Studied |
|---|---|---|
| Learn | Combo with Dental Materials Test 2 Chapter 6 and 1 other | February 16, 2011 |
| Test | Oral Path Exam 1 | January 31, 2011 |
| Scatter | Dental Materials | January 24, 2011 |
| Test | Dental Materials | January 24, 2011 |
| Scatter | Pre-Clinic Exam 3 | November 8, 2010 |
| Learn | Pharmacology Ch. 9 | September 29, 2010 |
| Scatter | Pharmacology Ch. 8 | September 29, 2010 |
| Learn | Pharmacology Ch. 8 | September 29, 2010 |
| Scatter | Pharmacology Ch. 7 | September 29, 2010 |
| Learn | Pharmacology Ch. 7 | September 29, 2010 |
| Test | Radiology Ch. 7 | September 27, 2010 |
| Test | Radiology Ch. 8 | September 27, 2010 |
| Scatter | Radiology Ch. 8 | September 27, 2010 |
| Scatter | Radiology Ch. 10 | September 27, 2010 |
| Scatter | Radiology Ch.9 | September 27, 2010 |
| Scatter | Radiology Ch. 7 | September 27, 2010 |
| Test | Pharmacology | September 8, 2010 |
| Space Race | Pharmacology | September 8, 2010 |
| Scatter | Pharmacology | September 8, 2010 |
| Test | Pharmacology | September 8, 2010 |
| Scatter | Pharmacology | September 8, 2010 |
| Scatter | Eruption of Permanent Dentition | August 8, 2010 |
| Scatter | Primary Teeth | August 8, 2010 |
Discussions
Chat log is private
Classes
| Name | Sets | Users |
|---|---|---|
| DH Esquared | 3 | 2 |
Statistics
| Sets created | 34 |
| Terms entered | 1,703 |
| Study sessions | 188 |
| Total answers (Test & Learn) | 434 |
| Discussion messages | 1 |
| Days of membership | 1,020 |