freakshow293
Sets (4)
| Title | Terms | Created |
|---|---|---|
| Vol. 1 Ch 11-15 | 45 | May 11, 2013 |
| Vol. 1 Ch 6-10 | 41 | May 11, 2013 |
| Vol. 1 Ch 3-5 | 40 | May 9, 2013 |
| Vol. 1 Ch 1-2 | 44 | May 9, 2013 |
Subjects
| Subject | User's Sets |
|---|---|
| pharmacy | 3 |
Combinations
No combinations
Studied
| Study Mode | Set | Last Studied |
|---|---|---|
| Scatter | Vol. 1 Ch 6-10 | May 15, 2013 |
| Scatter | Vol. 1 Ch 3-5 | May 15, 2013 |
| Scatter | Vol. 1 Ch 1-2 | May 15, 2013 |
| Scatter | Vol. 1 Ch 11-15 | May 13, 2013 |
| Test | Vol. 1 Ch 11-15 | May 11, 2013 |
| Test | Vol. 1 Ch 6-10 | May 11, 2013 |
| Test | Vol. 1 Ch 3-5 | May 11, 2013 |
| Scatter | Vol. 1 Ch 1-2 | May 11, 2013 |
| Scatter | CDC Volume 1 | May 9, 2013 |
Discussions
Chat log is private
Classes
No classes
Statistics
| Sets created | 4 |
| Terms entered | 170 |
| Study sessions | 36 |
| Total answers (Test & Learn) | 146 |
| Discussion messages | 0 |
| Days of membership | 1,360 |