hudsonmy
Sets (21)
| Title | Terms | Created |
|---|---|---|
| Chapter 22B | 2 | October 23, 2012 |
| Carbohydrates | 40 | September 20, 2012 |
| Chapter 22-Obesity | 23 | September 18, 2012 |
| Chapter 11B and C-Charting and Diet Orders | 20 | September 18, 2012 |
| Chapter 11A-Nutrition Diagnosis and Intervention | 30 | September 17, 2012 |
| Chapter 1-4 | 31 | June 21, 2012 |
| Cross-Cultural and Life-Span Counseling | 19 | June 6, 2012 |
| Nutrition Counseling | 21 | June 6, 2012 |
| Health Literacy | 17 | June 6, 2012 |
| Genetic Information | 25 | May 31, 2012 |
| DNA | 65 | May 8, 2012 |
| Nitrogen Metabolism II | 45 | May 7, 2012 |
| Exam 1 study guide | 37 | April 13, 2012 |
| Nitrogen Metabolism I: Synthesis | 50 | April 11, 2012 |
| Photosynthesis | 24 | April 10, 2012 |
| Biochemistry-lipids | 46 | March 15, 2012 |
| Biochemistry-Electron transport | 32 | March 14, 2012 |
| Biochemistry-aerobic metabolism | 32 | March 10, 2012 |
| Biochemistry-glycolysis | 17 | March 10, 2012 |
| Biochemistry-monosaccharides | 40 | March 9, 2012 |
| Biochemistry-Enzymes | 34 | March 9, 2012 |
Subjects
| Subject | User's Sets |
|---|---|
| biochemistry | 6 |
| Biochemistry II | 5 |
| Medical Nutrition Therapy | 4 |
| Communication | 3 |
| Advanced Nutrition I | 1 |
| Communication in Nutrition | 1 |
| Microbiology | 1 |
Combinations
No combinations
Studied
| Study Mode | Set | Last Studied |
|---|---|---|
| Learn | Chapter 22-Obesity | September 18, 2012 |
| Learn | Exam 1 study guide | April 13, 2012 |
| Learn | Photosynthesis | April 12, 2012 |
| Learn | Nitrogen Metabolism I: Synthesis | April 12, 2012 |
| Learn | Biochemistry-aerobic metabolism | March 15, 2012 |
| Learn | Biochemistry-glycolysis | March 15, 2012 |
| Learn | Biochemistry-Enzymes | March 15, 2012 |
| Learn | Biochemistry-monosaccharides | March 10, 2012 |
Discussions
Chat log is private
Classes
No classes
Statistics
| Sets created | 21 |
| Terms entered | 650 |
| Study sessions | 8 |
| Total answers (Test & Learn) | 428 |
| Discussion messages | 0 |
| Days of membership | 435 |