jonesrb
Sets (18)
| Title | Terms | Created |
|---|---|---|
| Cellular Adaptations | 28 | February 7, 2012 |
| Koch's Postulates | 21 | February 7, 2012 |
| Mutualism | 8 | October 19, 2011 |
| Exploitative Interactions | 10 | October 19, 2011 |
| Competition | 7 | October 19, 2011 |
| Social Relations | 18 | October 19, 2011 |
| Health Surveillance | 7 | May 3, 2011 |
| Bioethics | 20 | May 3, 2011 |
| Animal Alternatives | 31 | May 3, 2011 |
| Zoonoses | 36 | May 3, 2011 |
| Pathology and Disease | 31 | April 11, 2011 |
| Sanitization & Steriliztion | 35 | April 11, 2011 |
| Aseptic Technique | 2 | March 29, 2011 |
| Euthanasia & Necropsy | 22 | March 29, 2011 |
| Anesthesia | 13 | March 29, 2011 |
| Animal Diets, Bedding & Water | 14 | March 29, 2011 |
| Gavage | 10 | March 29, 2011 |
| Blood Collection | 22 | March 29, 2011 |
Subjects
| Subject | User's Sets |
|---|---|
| animal management | 12 |
| Ecology | 4 |
| Wildlife Health and Disease | 2 |
Combinations
No combinations
Studied
| Study Mode | Set | Last Studied |
|---|---|---|
| Learn | Zoonoses | May 9, 2011 |
| Learn | Pathology and Disease | May 9, 2011 |
| Learn | Sanitization & Steriliztion | May 9, 2011 |
| Scatter | Euthanasia & Necropsy | March 30, 2011 |
| Learn | Anesthesia | March 30, 2011 |
| Test | Animal Diets, Bedding & Water | March 30, 2011 |
| Scatter | Animal Diets, Bedding & Water | March 30, 2011 |
| Scatter | Blood Collection | March 30, 2011 |
| Learn | Animal Diets, Bedding & Water | March 30, 2011 |
| Learn | Gavage | March 30, 2011 |
| Learn | Blood Collection | March 29, 2011 |
Discussions
Chat log is private
Classes
No classes
Statistics
| Sets created | 18 |
| Terms entered | 335 |
| Study sessions | 34 |
| Total answers (Test & Learn) | 413 |
| Discussion messages | 0 |
| Days of membership | 889 |