kumu_hoku_k
Sets (15)
| Title | Terms | Created |
|---|---|---|
| ʻŌpūkahaʻia #3 | 15 | February 25, 2011 |
| ʻŌpūkahaʻia #2 | 20 | February 14, 2011 |
| ʻŌpūkahaʻia #1 | 20 | February 3, 2011 |
| Kālele Kūlana sentences! | 10 | January 27, 2011 |
| 10 Kālele Kūlana questions | 10 | January 27, 2011 |
| Māmalahoa/Māmalahoe | 30 | November 15, 2010 |
| Kamehameha: Kona Hānau ʻia ʻana | 17 | November 3, 2010 |
| Pāʻani | 35 | October 27, 2010 |
| Pepeke Nonoʻa me He | 10 | September 28, 2010 |
| Pepeke Nonoʻa me ka huahelu | 10 | September 28, 2010 |
| Liliʻuokalani | 30 | September 2, 2010 |
| Kekahi mau nīnau maʻamau | 25 | September 2, 2010 |
| Hana Nanea | 12 | September 2, 2010 |
| Transportation | 15 | September 2, 2010 |
| Time Phrases | 30 | August 24, 2010 |
Subjects
| Subject | User's Sets |
|---|---|
| 10 questions | 1 |
| makahiki 4 | 1 |
| short phrases/questions | 1 |
Combinations
No combinations
Studied
| Study Mode | Set | Last Studied |
|---|---|---|
| Space Race | ʻŌpūkahaʻia #1 | February 17, 2011 |
| Space Race | ʻŌpūkahaʻia #2 | February 17, 2011 |
| Scatter | ʻŌpūkahaʻia #2 | February 16, 2011 |
| Learn | ʻŌpūkahaʻia #2 | February 16, 2011 |
| Learn | Kālele Kūlana sentences! | January 28, 2011 |
| Test | 10 Kālele Kūlana questions | January 28, 2011 |
| Learn | 10 Kālele Kūlana questions | January 28, 2011 |
| Scatter | 10 Kālele Kūlana questions | January 27, 2011 |
| Scatter | Pāʻani | October 27, 2010 |
| Space Race | Pepeke Nonoʻa me He | September 28, 2010 |
| Space Race | Liliʻuokalani | September 28, 2010 |
| Test | Liliʻuokalani | September 28, 2010 |
| Scatter | Liliʻuokalani | September 28, 2010 |
| Space Race | Time Phrases | August 30, 2010 |
| Scatter | Time Phrases | August 24, 2010 |
| Learn | Time Phrases | August 24, 2010 |
Discussions
Chat log is private
Classes
No classes
Statistics
| Sets created | 15 |
| Terms entered | 289 |
| Study sessions | 38 |
| Total answers (Test & Learn) | 207 |
| Discussion messages | 0 |
| Days of membership | 1,030 |