kupuck19
Sets (123)
| Title | Terms | Created |
|---|---|---|
| 121 Finals 14-15 | 65 | May 13, 2013 |
| 121 finals weeks 12-13 | 82 | May 13, 2013 |
| 121 Final weeks 10-11 | 58 | May 13, 2013 |
| PLSI111 Final | 14 | May 7, 2013 |
| Locke PLSI 111 | 14 | April 23, 2013 |
| plsi111 hobbes | 20 | March 19, 2013 |
| Midterm Capitals | 43 | March 5, 2013 |
| Midterm PLSI 121 notes 3 | 39 | March 4, 2013 |
| Midterm PLSI 121 Notes PArt II | 50 | March 4, 2013 |
| Midterm PLSI 121 - Notes Part I | 39 | March 4, 2013 |
| Quiz 111 PLSI 111 | 5 | February 19, 2013 |
| Korea | 53 | December 19, 2012 |
| Japan | 50 | December 19, 2012 |
| Part III Terms | 23 | December 18, 2012 |
| Review Terms | 26 | December 18, 2012 |
| Readings outside text | 12 | December 17, 2012 |
| Weeks 14 and 15 - Goldstein | 56 | December 17, 2012 |
| Week 12-13 text Goldstein | 40 | December 17, 2012 |
| Janiskee Ch 6 and 7 | 21 | December 16, 2012 |
| Simon Ch 12 | 20 | December 16, 2012 |
| Simon Ch 11 | 42 | December 16, 2012 |
| Simon Ch 10 | 51 | December 16, 2012 |
| Janiskee Ch 10 | 18 | December 16, 2012 |
| Janiskee Ch 9 | 72 | December 16, 2012 |
| Ch8 - Simon | 43 | December 16, 2012 |
| 150 Exam 3 | 22 | December 10, 2012 |
| PLSI 140 Exam 2 | 40 | November 19, 2012 |
| PLSI150 - Exam 2 | 25 | November 7, 2012 |
| PLSI120 Exam 2 Notes | 41 | November 4, 2012 |
| Week 11 PLSI120 Text | 22 | November 4, 2012 |
| Week 10 pt 2 Text 120 | 33 | November 4, 2012 |
| Week 10 Text Reading PLSI120 | 7 | November 3, 2012 |
| Doyle Plsi120 Exam2 | 5 | November 3, 2012 |
| Week 8 Text PLSI 120 | 16 | November 3, 2012 |
| Week 7 PLSI120 Text | 29 | November 3, 2012 |
| Week 7 PLSI120 Text | 29 | November 3, 2012 |
| mid-term Cities | 24 | October 29, 2012 |
| plsi147 ptII notes | 37 | October 29, 2012 |
| part II notes | 33 | October 29, 2012 |
| Part 2 PLSI 147 | 25 | October 29, 2012 |
| Part 1 Notes 147 | 25 | October 29, 2012 |
| part 1 notes korea | 20 | October 29, 2012 |
| Part I Notes | 30 | October 29, 2012 |
| PLSI 160 Propositions 30-40 | 11 | October 12, 2012 |
| simon ch6 | 29 | October 10, 2012 |
| simon ch5 | 10 | October 10, 2012 |
| simon ch4 | 17 | October 10, 2012 |
| Janiskee Ch2 and 4 | 14 | October 9, 2012 |
| Simon Ch 7 | 18 | October 9, 2012 |
| Simon Chapter 2 | 13 | October 9, 2012 |
| Exam1 Notes | 61 | October 9, 2012 |
| Exam1 Notes | 65 | October 9, 2012 |
| weeks 4 and 5 text readings | 20 | October 1, 2012 |
| exam1 text book week 2-3 | 24 | October 1, 2012 |
| notes exam1 | 38 | October 1, 2012 |
| PLSI150 EXAM 1 | 27 | September 26, 2012 |
| Essay Questions | 7 | May 16, 2012 |
| Crim127 Final | 45 | May 15, 2012 |
| exam IV | 14 | May 2, 2012 |
| exam III | 14 | March 26, 2012 |
| Crim127Quizes | 7 | March 13, 2012 |
| Crim127 Midterm | 38 | March 13, 2012 |
| ch 3.1 | 4 | February 23, 2012 |
| Ch2 | 21 | February 23, 2012 |
| Ch1 | 25 | February 23, 2012 |
| latin terms and phrases | 32 | December 14, 2011 |
| Catullus | 26 | December 14, 2011 |
| Plautus | 5 | December 14, 2011 |
| Livy | 25 | December 13, 2011 |
| Post Cold War | 8 | December 12, 2011 |
| Mexico | 14 | December 12, 2011 |
| Cold War | 32 | December 12, 2011 |
| PLSI 1 | 37 | December 12, 2011 |
| PLSI I | 18 | December 12, 2011 |
| ch19 | 25 | December 12, 2011 |
| ch 16 | 24 | November 21, 2011 |
| ch 13 | 46 | November 21, 2011 |
| CH 12 | 18 | November 21, 2011 |
| 11.2 | 30 | November 21, 2011 |
| lecture notes | 25 | October 12, 2011 |
| latin terms midterm | 17 | October 11, 2011 |
| characters and terms midterm | 33 | October 11, 2011 |
| week4-5 | 28 | October 3, 2011 |
| week23 | 26 | October 3, 2011 |
| week23 | 26 | October 3, 2011 |
| week1 | 34 | October 3, 2011 |
| econ ch5 | 15 | September 20, 2011 |
| ch4 | 35 | September 19, 2011 |
| Bio midterm 3 | 20 | May 18, 2011 |
| bio midterm 2 | 25 | May 18, 2011 |
| Bio mid-term 1 | 38 | May 18, 2011 |
| Phil 1 Ch 8 | 20 | May 15, 2011 |
| Phil 1 Ch 7 | 20 | May 15, 2011 |
| Bio 10 exam3 | 42 | April 27, 2011 |
| exam 2 | 50 | March 21, 2011 |
| PLSI Exam 1 | 43 | March 9, 2011 |
| exam 1 | 44 | February 22, 2011 |
| ch 6 | 27 | October 24, 2010 |
| ch 5 | 14 | October 24, 2010 |
| Chapter 4 | 15 | October 24, 2010 |
| Horticulture Exam 2 | 30 | October 20, 2010 |
| drama 62 final exam | 30 | May 16, 2010 |
| midterm | 30 | April 13, 2010 |
| Mid-Term RLS 80 | 61 | January 13, 2010 |
| Final Wildlife Quiz | 22 | May 15, 2009 |
| CH 9 pt 1 | 17 | April 23, 2009 |
| CH 19 | 9 | April 9, 2009 |
| CH 16 | 22 | April 9, 2009 |
| CH 15 Extinction & Extirpritation | 10 | February 20, 2009 |
| CH 15 | 6 | February 9, 2009 |
| CH 12 | 10 | January 19, 2009 |
| Chapter 9 | 18 | December 15, 2008 |
| fall term exam quiza | 10 | November 18, 2008 |
| executive branch | 11 | November 18, 2008 |
| Exam Prep Sec I | 15 | November 17, 2008 |
| Sharks | 19 | November 9, 2008 |
| Ch 14 - The Presidency | 15 | November 2, 2008 |
| Ch 3 Powerpoint | 19 | October 26, 2008 |
| Ch 3 | 32 | October 25, 2008 |
| Ch 3 | 27 | September 30, 2008 |
| Wildlife Bio Ch 1.3 | 30 | September 24, 2008 |
| Wildlife Bio Ch 1.2 | 19 | September 24, 2008 |
| Wild Life Bio CH 1 | 21 | September 24, 2008 |
Subjects
| Subject | User's Sets |
|---|---|
| PLSI120 | 13 |
| plsi160 | 10 |
| american government | 9 |
| hum110 | 7 |
| PLSI1 | 7 |
| plsi147 | 7 |
| vertebrate biology | 7 |
| PLSI 160 | 5 |
| PLSI121 | 4 |
| comm test 2 | 3 |
| econ50 | 3 |
| PLSI 121 | 3 |
| plsi111 | 3 |
| PLSI140 | 3 |
| PLSI150 | 3 |
| plsi90 | 3 |
| bio10 | 2 |
| biology | 2 |
| crim127 | 2 |
| econ | 2 |
| econ 50 | 2 |
| phil 1 | 2 |
| plsi 147 | 2 |
| wildlife biology | 2 |
| bio | 1 |
| bio 10 | 1 |
| chem10 | 1 |
| chemistry | 1 |
| drama | 1 |
| Drama 62 | 1 |
| FUUUU101 | 1 |
| FUUUUUUUUUUUU101 | 1 |
| horticulture | 1 |
| PLS160 | 1 |
| plsi | 1 |
| PLSI 111 | 1 |
| PLSI 140 | 1 |
| RLS80 | 1 |
| week 10 China | 1 |
| week9 | 1 |
Combinations
No combinations
Studied
Discussions
Chat log is private
Classes
No classes
Statistics
| Sets created | 123 |
| Terms entered | 3,361 |
| Study sessions | 74 |
| Total answers (Test & Learn) | 2 |
| Discussion messages | 0 |
| Days of membership | 1,700 |