linz_gross
Sets (18)
| Title | Terms | Created |
|---|---|---|
| sterile products trade and generic 8 | 16 | March 6, 2012 |
| sterile products trade and generic 7 | 10 | March 6, 2012 |
| sterile products trade and generic 6 | 10 | March 6, 2012 |
| sterile products trade and generic 5 | 10 | March 6, 2012 |
| sterile products trade and generic 4 | 10 | March 6, 2012 |
| sterile products trade and generic 3 | 10 | March 6, 2012 |
| sterile products trade and generic 2 | 10 | March 6, 2012 |
| sterile products trade and generic 1 | 10 | March 6, 2012 |
| drugs Generic and trade names 201-215 | 15 | February 29, 2012 |
| Drugs generic and trade name 176-200 | 25 | February 19, 2012 |
| Trade and Generic Antineoplastics and Antimicrobials | 25 | February 15, 2012 |
| drugs generic and trade names 151-175 | 25 | February 5, 2012 |
| drugs generic and trade name 126-150 | 25 | February 5, 2012 |
| drugs generic and trade name 101-125 | 25 | February 5, 2012 |
| drugs generic and trade name 76-100 | 22 | February 5, 2012 |
| drugs generic and trade name 51-75 | 26 | February 5, 2012 |
| drugs generic and trade 26-50 | 25 | February 5, 2012 |
| trade and generic drugs 1-25 | 25 | February 5, 2012 |
Subjects
| Subject | User's Sets |
|---|---|
| pharmacy | 18 |
Combinations
No combinations
Studied
Discussions
Chat log is private
Classes
No classes
Statistics
| Sets created | 18 |
| Terms entered | 324 |
| Study sessions | 202 |
| Total answers (Test & Learn) | 1,010 |
| Discussion messages | 0 |
| Days of membership | 500 |