pgraichen
Sets (6)
| Title | Terms | Created |
|---|---|---|
| CVA pharmacological intervention | 12 | November 12, 2011 |
| PNF exercise/levels of motor control | 19 | November 11, 2011 |
| Brunnstrom | 12 | November 10, 2011 |
| Deep tendon reflexes (DTR) | 12 | November 10, 2011 |
| Cranial nerve testing | 12 | November 10, 2011 |
| Cardiopulmonary lab testing/reference values | 22 | November 4, 2011 |
Subjects
| Subject | User's Sets |
|---|---|
| Neuro physical therapy | 4 |
| Cardiopulmonary physical therapy | 1 |
| Physical Therapy | 1 |
Combinations
No combinations
Studied
| Study Mode | Set | Last Studied |
|---|---|---|
| Test | Dermatomes | November 14, 2011 |
| Test | Deep tendon reflexes (DTR) | November 14, 2011 |
| Test | Cranial nerve testing | November 14, 2011 |
| Test | cranial nerve testing | November 14, 2011 |
| Test | CRANIAL NERVE TESTING | November 14, 2011 |
| Test | CVA pharmacological intervention | November 12, 2011 |
| Test | Pharmacological Intervention for CVA management | November 12, 2011 |
| Learn | Cardiopulmonary lab testing/reference values | November 4, 2011 |
| Test | Rehab II - Pediatric Disorders | November 3, 2011 |
Discussions
Chat log is private
Classes
No classes
Statistics
| Sets created | 6 |
| Terms entered | 89 |
| Study sessions | 9 |
| Total answers (Test & Learn) | 63 |
| Discussion messages | 0 |
| Days of membership | 569 |