sarajanice
Sets (3)
| Title | Terms | Created |
|---|---|---|
| CPR Mod D | 41 | June 16, 2010 |
| Mod C Theory | 3 | May 6, 2010 |
| Mod B Lab | 38 | April 14, 2010 |
Subjects
| Subject | User's Sets |
|---|---|
| BLS and AED | 1 |
| CPR | 1 |
| digestive system | 1 |
| infectious disease | 1 |
Combinations
No combinations
Studied
| Study Mode | Set | Last Studied |
|---|---|---|
| Test | CPR Mod D | June 18, 2010 |
| Scatter | CPR Mod D | June 16, 2010 |
| Learn | Mod B Lab | April 14, 2010 |
Discussions
Chat log is private
Classes
No classes
Statistics
| Sets created | 3 |
| Terms entered | 82 |
| Study sessions | 10 |
| Total answers (Test & Learn) | 71 |
| Discussion messages | 0 |
| Days of membership | 1,138 |