| # | Title | Terms | Date |
|---|---|---|---|
Tagged sets: research (14 sets) longitudinal (1 set) | |||
| # | Term | Definition | From Set |
|---|---|---|---|
| 1 | longitudinal research | tracking the development of the same group of subjects over time. | Chapter 1 |
| 2 | Longitudinal Research | Collect data from the same group of individuals as they age, useful in life span studies, participants may withdraw, die, move away, influenced by changing historical context | Child Psychology Chapter 1 |
| 3 | Longitudinal Research | Collect data from the same group of individuals as they age, useful in life span studies, participants may withdraw, die, move away, influenced by changing historical context | psych 210 ch 1 |
| 4 | Longitudinal research | A research method that investigates behavior as participants age. | Psyc300 ARC Exam 3 |
| 5 | Longitudinal research | tracking the development of the same group of subjects over time. | Top 100 Terms |
| 6 | longitudinal research | research that takes place over a long period of time | AP Psychology Chap. 9 |
| # | Title | Users | Date |
|---|---|---|---|
| 1 | Marketing ResearchDr. Dixit, Cleveland State University, 2007 | 6 users | January 28, 2007 |
| 2 | Graham's Vocab LabratsFor all who have Mrs. Graham at Brookfield East Research & Composition 2007-2008 | 5 users | November 7, 2007 |
| 3 | RHS Research StudentsMs. Zellner Reservoir High School Research in the Media center Beginning 2007 | 34 users | November 14, 2007 |
| 4 | USFReasearchMethodsFlashCardsUSF Research Methods Flash Cards | 2 users | March 25, 2008 |
| 5 | CNCO 6317Dr. Kelly Arnemann, St. Edwards University, Critical Evaluation of Research in Counseling, Summer, 2008 | 8 users | May 13, 2008 |
Your search for "Longitudinal research" turned up no users. Try checking for spelling mistakes, generalizing your terms, or using similar words.
Your search for "Longitudinal research" turned up no help files. Try checking for spelling mistakes, generalizing your terms, or using similar words.