| # | Title | Terms | Date |
|---|---|---|---|
Tagged sets: mendel (9 sets) | |||
| 1 | Mendelby coott | 32 terms | February 11, 2008 |
| 2 | Mendel and His Peasby freakwbeak | 11 terms | Yesterday |
| 3 | Mendel's Work Ch. 3 Sec. 1by holdernessge | 7 terms | 3 days ago |
| 4 | Mendel & Heredityby deniseyaru | 25 terms | November 17, 2008 |
| 5 | Mendelian Geneticsby vbaisden | 19 terms | October 24, 2008 |
| 6 | mendel ell 4by pmendel852 | 5 terms | September 10, 2008 |
| 7 | mendel ell3by pmendel852 | 5 terms | September 10, 2008 |
| 8 | mendel ell 2by pmendel852 | 5 terms | September 10, 2008 |
| 9 | mendel ellby pmendel852 | 5 terms | September 10, 2008 |
| 10 | Mendel and the Gene Ideaby dirigo89 | 34 terms | September 8, 2008 |
| 11 | Mendel and Heredityby mr_isaacs | 16 terms | April 14, 2008 |
| 12 | Mendel & Heredityby j_edwards | 16 terms | March 29, 2008 |
| 13 | Mendelby coott | 32 terms | February 11, 2008 |
| 14 | Mendelian Genetics Termsby lover_of_life | 35 terms | February 1, 2008 |
| 15 | Mendel's Work + Probability and Geneticsby samuelgid | 15 terms | January 6, 2008 |
| 16 | Mendelian Geneticsby rgresson | 9 terms | November 25, 2007 |
| 17 | Mendellian Geneticsby Kelleygiles | 9 terms | November 23, 2007 |
| 18 | Mendelian Geneticsby mritzius | 15 terms | June 4, 2007 |
| 19 | Mendel's Experimentby jaxlax93 | 7 terms | May 31, 2007 |
| 20 | Mendelian Geneticsby slickchick | 35 terms | February 18, 2007 |
| 21 | Mendelian Genetics & Pedigreesby EmilyBel | 33 terms | February 16, 2007 |
| # | Term | Definition | From Set |
|---|---|---|---|
| 1 | Mendel | monk that worked in his garden with phenotypes through peas; trained primarily in mathematics | Bio |
| 2 | Mendel | monk who crossed pure bred pea plants | Genetics |
| 3 | Mendel | Who was the Austrian monk known as the father of science of genetics? | Biology Exam ?'s |
| 4 | Mendel | Father of Genetics. | Genetics:The Science of Heredity |
| 5 | Mendel | Determined how traits are passed on during reproduction | TEST FOR MODULE #1 |
| 6 | Mendel | associated with self-pollination & cross-pollination | Biology chapter 9 |
| 7 | Mendel | After theories were published, they were ignored for 35 years. | Cornerstone Science exam - Chapters 6 - 8. |
| 8 | Mendel | The founding father of modern genetics | bio people |
| 9 | Mendel | father of genetics | Mrs. Lewis's 8th Grade Science 2nd 9 weeks Study Guide |
| 10 | mendel | used garden peas | Biology chapter 8 test |
| 11 | Mendel | First person to study genetics | Genetics Review |
| 12 | Mendel | Proposes a particulate method of inheritance with genes; his contributions are not understood for another half century | 23. The Evolution of Populations |
| 13 | Mendel | known as the "father of genetics" | Biology |
| 14 | Mendel | Man who established the principles of heredity | Science Final |
| 15 | Mendel | Man who established the principles of heredity | Science Finals |
| 16 | Mendel | father of genetics | Genetics |
| 17 | mendel | an austrian monk and the father of genetics | genetics |
| 18 | Mendel | heredity/genetics. pea plants. | Scientists Part 2: [CP,JV,SH sets] |
| 19 | Mendel | ____ is considered the "father of genetics"....was the first to use the experimental method to study inheritance. | Bio cahpter 10 |
| 20 | Mendel | genetics | History Chp. 10 |
| 21 | Mendel | formed basis of genetics | Genetics vocab |
| 22 | Mendel | experimented with pea plants which led to his theory of dominant and recessive alleles | SVMSscience Genetics |
| 23 | Mendel | Did pioneering genetics work through experiments with pea plants | Famous 1800 Inventors/Scientists/Etc. |
| 24 | Mendel | He studied pea plants height, seed color, and seed shape | Genetics |
| 25 | mendel | conducted genetic experiments on pea plants; "father of genetics" | Genetics Terms |
| 26 | Mendel | contributed to the rules of inheritance | Bio-E Population Genetics |
| 27 | Mendel | Who was the father of genetics? | Biology - terms to know for the final exam |
| 28 | Mendel | initial genetics theorist | SSFT Final |
| 29 | Mendel | The father of genetics. | Chapter 10 Bio I |
| 30 | Mendel | 1822-1884 | Biology Genetics Test |
| 31 | Mendel | Father of genetics | Science |
| 32 | Mendel | Father of genetics | science |
| 33 | Mendel | The founding father of modern genetics | FINAL SCIENCE TERMS MIXED |
| 34 | Mendel | scientist who discovered genetics heredity and made important disoveries revolving around mitosis and meoisis | Bio Vocab for Final |
| 35 | Mendel | Laws of inheritance, contemporary with Darwin | Evolution and Overall Biology |
| 36 | Mendel | a monk who worked with pea plants in order to prove that some traits were dominant and some were recessive | ANTH 2414 Test 1 Review |
| 37 | Mendel | Father of heredity, preformed experiments with pea plants | Scientist Pioneers |
| 38 | Mendel | Scientist who started genetics | Biology |
| 39 | mendel | scientist who saw that certain traits are passed | Science Terms Ch.18 |
| 40 | mendel | grow pea plants and study the traits in peas | genetic |
Your search for "Mendel" turned up no groups. Try checking for spelling mistakes, generalizing your terms, or using similar words.
| # | Username | Contact | Joined |
|---|---|---|---|
| 1 | mendelsonr Groups: none | Send private message | October 7, 2008 |
| 2 | Mendeleev Groups: none | Send private message | September 23, 2008 |
| 3 | mendelson801 Groups: none | Send private message | June 2, 2008 |
Your search for "Mendel" turned up no help files. Try checking for spelling mistakes, generalizing your terms, or using similar words.