| # | Term | Definition | From Set |
|---|---|---|---|
| 1 | Philip Zimbardo | Stanford Prison Experiment to better understand the effects of role play on attitudes and behaviors | Psych People |
| 2 | Philip Zimbardo | 1933-present; Field: social psychology; Contributions: proved that peoples behavior depends to a large extent on the roles they are asked to play; Studies: Stanford Prison Study-studied power of social roles to influence people’s behavior | AP Psychology Important People |
| 3 | Philip Zimbardo | Conducted the famour Stanford Prison experiment. It was conducted to study the power of social roles to influence people's behavior. It proved people's behavior depends to a large extent on the roles that are asked to play | Mrs. Maynard's AP Psychology Class - Psychologists and their Contributions |
| 4 | Philip Zimbardo | 1933-present; Field: social psychology; Contributions: proved that peoples behavior depends to a large extent on the roles they are asked to play; Studies: Stanford Prison Study-studied power of social roles to influence people’s behavior | AP Psych Important people |
| 5 | Philip Zimbardo | 1933-present; Field: social psychology; Contributions: proved that peoples behavior depends to a large extent on the roles they are asked to play; Studies: Stanford Prison Study-studied power of social roles to influence people’s behavior | Hurst AP Psych Review |
| 6 | Philip Zimbardo | 1933-present; Field: social psychology; Contributions: proved that peoples behavior depends to a large extent on the roles they are asked to play; Studies: Stanford Prison Study-studied power of social roles to influence people’s behavior | AP psychology |
| # | Title | Users | Date |
|---|---|---|---|
| 1 | LaPointeMrs. LaPointe King Philip Grade 8 French/Spanish 2007-2008 | 70 users | October 24, 2007 |
| 2 | GodardMrs. Godard Grade 6, Ruby Team King Philip Middle School | 18 users | October 24, 2007 |
| 3 | BarlowKPNancy Barlow King Philip Middle School French/Spanish Grade 8 | 81 users | October 25, 2007 |
| 4 | King Philip Middle School ChatKing philip, 2008 | 21 users | January 9, 2008 |
| 5 | KP ChatKing Philip chat group discussion. | 4 users | February 13, 2008 |
| 6 | Martucci6thMiss Martucci King Philip Middle School Developmental Math 2007 - 2008 | 1 user | February 27, 2008 |
| 7 | Rucci KPMs. Rucci-Koch King Philip Middle School Special Needs 2007-2008 | 1 user | February 27, 2008 |
| 8 | SchrassoMrs. Schrass King Philip School 7th grade | 1 user | February 27, 2008 |
| 9 | RoyScienceKPMSTeacher: Mrs. Dianna Roy School: King Philip Middle School Subject: 6th Grade Science | 1 user | February 27, 2008 |
| 10 | KentL.A.Cynthia Kent King Philip Middle School Language Arts 2008 | 1 user | February 27, 2008 |
| 11 | Schilberg KPSchilberg King Philip 7th grade health 2008 | 1 user | February 27, 2008 |
| 12 | kiesewetterkpteacher, King Philip, life science 2007-2008 | 15 users | February 27, 2008 |
| 13 | mrstresskpMrs. Tress, King Philip, Math, grade 6 | 18 users | February 27, 2008 |
| 14 | ukanowicz-parrett KPKing Philip Seventh Grade Math | 1 user | February 27, 2008 |
Your search for "Philip Zimbardo" turned up no users. Try checking for spelling mistakes, generalizing your terms, or using similar words.
Your search for "Philip Zimbardo" turned up no help files. Try checking for spelling mistakes, generalizing your terms, or using similar words.