| # | Term | Definition | From Set |
|---|---|---|---|
| 1 | placebo effect | Changes in health or perceived health that result from expectations that a "treatment" will produce an effect on health. | Unit 3 |
| 2 | Placebo Effect | the improvment in the health of patients who recieve a placebo. | Science, First Quest |
| 3 | Placebo Effect | experimental results caused by expectations alone; any effect on behavior caused by the administration of an inert substance or condition, which is assumed to be an active agent | Psych: Ch. 1-6 |
| 4 | Placebo effect | experimental results caused by expectations alone; any effect on behavior caused by the administration of an inert substance or condition, which is assumed to be an active agent. | Thinking Critically with Psychological Science |
| 5 | placebo effect | experimental results caused by expectations alone; any effect on behavior caused by the administration of an inert substance or condition, which is assumed to be an active agent | Psychology |
| 6 | Placebo Effect | Any effect on behavior caused by the administration of an inert substance or condition, which is assumed to be an active agent | Psychology Final Terms |
| 7 | placebo effect | Changes in health or perceived health that result from expectations that a "treatment" will produce an effect on health. | Psychology final exam |
| 8 | placebo effect | physiological or psychological change that occurs just b/c it has been suggested. solution- placebo control group | Research methods |
| 9 | Placebo Effect | Behavior changes due to expectations that a drug or other treatment will have an effect | Psychology: Chapter 1 |
| 10 | placebo effect | a change in a participant's illness or behavior that results from a belief that the treatment will have an effect, rather than the actual treatment | Psychology-Chapter 2`Terms |
| 11 | Placebo effect | Fooling the body into healing itself | Fitzpatrick Topic 14: Medicine and Drug Pt. 1 Intro |
| 12 | placebo effect | the phenomenon in which the expectations of the participants in a study can influence their behavior | PY 201 Test 1 |
| 13 | placebo effect | Latin "I shall please" experimental results caused by expectations alone; any effect on behavior caused by expectations alone; any effect on behavior caused by the administration of an inert substance or condition,which is assumed to be an active agent | Thinking critically With Psychological Science |
| 14 | placebo effect | the tendency of many human subjects [ often 20% ] to show a response even when administred a placebo | Statistics chapter 13 |
| 15 | Placebo Effect | When subjects in an experimental group behave differently than they normally would only because they know they're being exposed to special treatment. | 2: History and Methods |
| 16 | placebo effect | A physical or emotional change that is not due to properties of an administered substance. the change reflects participants' expectations. | Nutrition First Test |
| 17 | placebo effect | phenomenon that some people get better even though they receive not medication but an inert substance which should have no medical effect | CASA psych - final review - concepts |
| 18 | Placebo Effect | a change in a participant's illness or behavior that results from a belief that the treatment will have an effect, rather than the actual treatment | Research Methods |
| 19 | placebo effect | Phenomenon that occurs when a person is given a substance that contains no active ingredient and yet experiences some relief from specific symptoms. | Chapter 6 Learning |
| 20 | Placebo effect | a perceived beneficial effect caused by expectations of a treatment rather than the treatment itself, as much as 30% of humans treated may report a benefit from sugar pills or sterile water if they think the treatment is medication instead of a placebo. | Section 20 |
| 21 | Placebo Effect | reaction due to the expectation that a result will occur | Research Methods Chp 8 |
| 22 | placebo effect | any effect on behavior caused by placebo | AP Psych Exam |
| 23 | Placebo effect | a response to the belief that the independent wariable will have an effect, rather than the actual effect of the independent variable, which can be a confounding variable | Research Methods |
| 24 | placebo effect | phenomenon that some people get better even though they receive not medication but an inert substance which should have no medical effect | AP Psychology Review |
| 25 | placebo effect | phenomenon that some people get better even though they receive not medication but an inert substance which should have no medical effect | AP Psych Exam Review |
| 26 | placebo effect | pain relief that occurs when a person believes that a pill or procedure will reduce pain; most likely caused by endorphin release | AP Psychology Sensation & Perception |
| 27 | placebo effect | experimental results caused by expectations alone; any effect on behavior caused by the administration of an inert substance or condition, which is assumed to be an active agent | Psych Ch. 1 |
| 28 | Placebo effect | experimental results caused by expectations alone; any effect on behavior caused by the administration of an inert substance or condition, which is assumed to be an active agent. | ap psychology chapter 1 |
| 29 | placebo effect | Latin, "I will please." A phenomenon that occurs when a patients positive expectations about treatment positively affect the outcome of therapy | Pharmacology/Chp1&2 |
| 30 | Placebo Effect | phenomenon that some people get better even though they receive not medication but an inert substance which should have no medical effect; effect of expectations alone | Hurst AP Psych Review |
| 31 | placebo effect | pain relief that occurs when a person believes that a pill or procedure will reduce pain; most likely caused by endorphin release | AP Psych Sensation/Perception |
| 32 | placebo effect | a response to the belief that the independent variable will have an effect, rather than the actual effect of the independent variable, which can be a confounding variable | Research Methods |
| 33 | placebo effect | phenomenon that some people get better even though they receive not medication but an inert substance which should have no medical effect | AP Psych Review |
| 34 | Placebo Effect | The phenomenon in research where the subject's beliefs about the outcome can significantly effect the outcome without any other intervention. | 500+ Main Words in Psychology |
| 35 | placebo effect | phenomenon in which the expectations of the participants in a study can influence their behavior | study guide for final |
| 36 | Placebo effect | experimental results caused by expectations alone; any effect on behavior caused by the administration of an inert substance or condition, which is assumed to be an active agent | Top 100 Terms |
| 37 | placebo effect | the tendency of many human subjects (often 20% or more of experiment subjects) to show a response even when administered a placebo | AP Statistics |
| 38 | placebo effect | experimental results caused by expectations alone; any effect on behavioir caused by the administration of an inert substance or condition, which is assumed to be an active agent | Psychology: Chapter 1 |
| 39 | placebo effect | experimental results caused by expectations alone; any effect on behavioir caused by the administration of an inert substance or condition, which is assumed to be an active agent | AP psychology |
| 40 | Placebo Effect | Occurs when participants’ expectations lead them to experience some change even though they receive empty, fake, or ineffectual treatment | Research enterprise in psychology |
Your search for "Placebo effect" turned up no groups. Try checking for spelling mistakes, generalizing your terms, or using similar words.
Your search for "Placebo effect" turned up no users. Try checking for spelling mistakes, generalizing your terms, or using similar words.
Your search for "Placebo effect" turned up no help files. Try checking for spelling mistakes, generalizing your terms, or using similar words.