Your search for "Scanner" turned up no sets. Try checking for spelling mistakes, generalizing your terms, or using similar words.
| # | Term | Definition | From Set |
|---|---|---|---|
| 1 | SCANNER | A peripheral device that takes a photo or graphical image on paper and puts it into digital form. The scanner creates a file that can then be used to place the image on a digital document or a web page. These files can also be transferred via e-mail. | 102.01 |
| 2 | Scanner | used to copy already created pictures and text that can be inserted into a file | Peripherals |
| 3 | Scanner | Digitizing images for input into a computer. | Computer Literacy |
| 4 | Scanner | used like a copy machine to allow information to be input into the computer. | Computer Vocabulary |
| 5 | Scanner | A device that can read text or illustrations printed on paper and translate the information into a form the computer can use. | Input Devices |
| 6 | Scanner | captures images of pictures for computer editing | Hardware and Software Basics - Quiz 1 |
| 7 | scanner | scold | MPCSList63rdSpelling |
| 8 | Scanner | An input device similar to a photocopy machine where documents are digitized. | Lasswade HSC - Higher Computing - Computer Systems |
| 9 | Scanner | It can copy words, pictures and graphics onto your computer. | Computer Parts Test |
| 10 | scanner | an input device used to scan or turn pictures and documents into groups of dots or pixels using a light source. | Computer Terms |
| 11 | scanner | reads/converts negative, slide, or print into digital form | Photo 1: Digital Photography Quiz |
| 12 | scanner | an input device used to convert an image or text into digital form for storage or display | Imput |
| 13 | scanner | an input device used to convert an image or text into digital form for storage or display | Imput |
| 14 | Scanner | A device that translates information so a computer can use it. It works by sigitalizing it inot a much similar language | Computer 3 |
| 15 | scanner | el escáner | Chapter 12 Part 1 Vocabulary |
| 16 | scanner | el explorado | Schaum's Ch. 29 Vocabulary |
| 17 | scanner | allows you to input pictuers to the computer | input |
| 18 | Scanner | Allows the user to input information into the computer by placing a picture or code over a laser | WBA Computer |
| 19 | Scanner | Allows the user to input information into the computer by placing a picture or code over a laser | Computer Hardware |
| 20 | Scanner | Takes hard copy and digitals it for the computer | Parts of PC |
| 21 | scanner | works by digitilizing an image | parts of pc |
| 22 | Scanner | A device that captures images from photographic prints, posters, magazine pages, and similar sources for computer editing and display | Desktop Publishing Terms: Test One |
| 23 | Scanner | A hardware device used to transfer printed images or text into a computer file | Lesson 4 |
| 24 | Scanner | A hardware device used to transfer printed images or text into a computer file | Lesson 4 Vocabulary |
| 25 | Scanner | A hardware device used to transfer printed images or text into a computer file. | LessOn 4 VOcab. |
| 26 | Scanner | An input device that takes in an optical image and digitalizes it. | Hardware A1 |
| 27 | Scanner | Used like a copy machine to allow information to be input into the computer. | DCS 1.01 Computer Vocabulary |
| 28 | Scanner | A device that cna read text or illustrations printed on paper and translate the information into a form the computer can use. | DCS 4.01 Input Devices Vocabulary 14-26 |
| 29 | Scanner | A hardware device used to transfer printed images or text into a computer file | Lesson 4 |
| 30 | Scanner | A way of importing graphics. | Desktop Publishing |
| 31 | Scanner | To scan a still pictureonto the computer | input devices |
| 32 | Scanner | Input Device | Computer Peripherals |
| 33 | Scanner | An input device that takes in an optical image and digitalizes it. | Standards-A1 |
| 34 | Scanner | An input device that takes in an optical image and digitalizes it. | Hardware...Standards A1 |
| 35 | Scanner | An input device that takes in an optical image and digitalizes it. | CTE! |
| 36 | Scanner | An input device that takes in an optical image and digitalizes it. | Hardware |
| 37 | scanner | a radio receiver that moves automatically across some selected range of frequencies looking for for some signal or condition | rishab's version of s-u |
| 38 | Scanner | An input device that takes in an optical image and digitalizes it. | Hardware A1 |
| 39 | scanner | Light-sensing input device that reads printed text and graphics, and then translates the results into a form the computer can process. Also called optical scanner | Ch 5 Computers |
| 40 | Scanner | Light-sensing input device that reads printed text and graphics, and then translates the results into a form the computer can process. Also called optical scanner | CH 5 |
Your search for "Scanner" turned up no groups. Try checking for spelling mistakes, generalizing your terms, or using similar words.
Your search for "Scanner" turned up no users. Try checking for spelling mistakes, generalizing your terms, or using similar words.
Your search for "Scanner" turned up no help files. Try checking for spelling mistakes, generalizing your terms, or using similar words.