| # | Title | Terms | Date |
|---|---|---|---|
Tagged sets: bacteria (23 sets) | |||
| 1 | Bacteriaby AliMil043 | 16 terms | June 8, 2008 |
| 2 | Bacteriaby skisvermont | 12 terms | June 6, 2008 |
| 3 | Bacteriaby kgilbert | 10 terms | June 6, 2008 |
| 4 | Bacteriaby civey | 16 terms | April 29, 2008 |
| 5 | Bacteriaby kibasstalker | 31 terms | April 23, 2008 |
| 6 | bacteriaby PinkPrep00123 | 31 terms | April 17, 2008 |
| 7 | Bacteriaby ilnit45 | 36 terms | April 16, 2008 |
| 8 | Bacteriaby danieladrian | 4 terms | March 15, 2008 |
| 9 | Bacteriaby lil_playa4393 | 18 terms | March 6, 2008 |
| 10 | bacteriaby mpettinato | 22 terms | March 3, 2008 |
| 11 | bacteriaby fredfredburger | 7 terms | March 21, 2007 |
| 12 | bacteria and virusesby msatin | 17 terms | June 9, 2008 |
| 13 | Bacteria and Microorganismsby Lisacollman | 14 terms | June 8, 2008 |
| 14 | Bacteriaby AliMil043 | 16 terms | June 8, 2008 |
| 15 | Bacteriaby skisvermont | 12 terms | June 6, 2008 |
| 16 | Bacteriaby kgilbert | 10 terms | June 6, 2008 |
| 17 | Bacteria & Virusesby jpcuty195 | 9 terms | June 4, 2008 |
| 18 | Bacteria/Virusesby XBlaze93 | 27 terms | May 9, 2008 |
| 19 | Bacteriaby civey | 16 terms | April 29, 2008 |
| 20 | Bacteriaby kibasstalker | 31 terms | April 23, 2008 |
| 21 | bacteriaby PinkPrep00123 | 31 terms | April 17, 2008 |
| 22 | Bacteriaby ilnit45 | 36 terms | April 16, 2008 |
| 23 | bacterial cell by awilkymacky | 12 terms | April 14, 2008 |
| 24 | Bacterial Pathogenisisby jenvolley | 30 terms | April 12, 2008 |
| 25 | Bacteria and Virus Examby FranklyDarko | 71 terms | April 6, 2008 |
| 26 | Bacteria and Virusesby 11epplem | 30 terms | April 1, 2008 |
| 27 | Bacteria and Virusesby samuelgid | 26 terms | March 27, 2008 |
| 28 | Bacteria and Virusesby MMosquera09 | 7 terms | March 17, 2008 |
| 29 | Bacteria and Virusesby Avacca09 | 11 terms | March 17, 2008 |
| 30 | Bacteria and Virusesby smart_loved_brunette | 10 terms | March 17, 2008 |
| 31 | bacteria and virusesby katieeee | 9 terms | March 17, 2008 |
| 32 | Bacteria and Virusesby nicoleeeeee | 9 terms | March 17, 2008 |
| 33 | bacteria and virusby gogobar | 5 terms | March 17, 2008 |
| 34 | Bacteria and Virusesby torirocksursocks | 5 terms | March 17, 2008 |
| 35 | Bacteria and Virusesby smileygirlblue94 | 15 terms | March 17, 2008 |
| 36 | Bacteria and Virusesby Nparedes09 | 7 terms | March 17, 2008 |
| 37 | Bacteria and Virusesby Lawtonwins | 17 terms | March 17, 2008 |
| 38 | Bacteriaby danieladrian | 4 terms | March 15, 2008 |
| 39 | Bacteria/Virusby afloyd | 27 terms | March 13, 2008 |
| 40 | Bacteriaby lil_playa4393 | 18 terms | March 6, 2008 |
| # | Term | Definition | From Set |
|---|---|---|---|
| 1 | Bacteria | E coli, one cell; type of microorganism | Bio |
| 2 | bacteria | Bakterien | GWGvocabeln 11.3.07 |
| 3 | bacteria | tiny living things that decay | Water Pollution |
| 4 | bacteria | prokaryotic, decompose once living things, used to make medicines | Chap 17 - Test Questions |
| 5 | bacteria | bacteri/o | Medical Terminology - Ch. 11 - Genitourinary System |
| 6 | Bacteria | Which of the following characteristics accurately describe fungi, bacteria, viruses, or parasites? • Small prokaryotic cells; no histones; 70S ribosomes; no sterols in cell membrane; peptidoglycans in cell wall; replicate by binary fission | USMLE Step I Comprehensive review |
| 7 | bacteria | A large group of one-celled organisms that sometimes cause disease. | Human Biology |
| 8 | bacteria | germ that produce diseses | Decoding C |
| 9 | Bacteria | One of life's three domains: consists of prokaryotes that are only distantly related to members of the domain Archaea. | BIO 301L Immune System Chapter 32 |
| 10 | Bacteria | Monerans that consume food. (one-celled) | Science Test |
| 11 | Bacteria | perform: binary fission, they quickly evolve, do not have a nucleus, have a cell wall which is made out of peptidoglycan | Unit Seven |
| 12 | bacteria | a large group of one celled organisms that sometimes cause disease | new science stuff |
| 13 | bacteria | germ | One Day In The Tropical Rainforest |
| 14 | Bacteria | single-celled organisms that lack a nucleus; prokaryotes p49 | From Bacteria to Plants |
| 15 | Bacteria | prokaryotes and monerans | 6 Kingdoms |
| 16 | bacteria | n. 细菌 | GRE逆序词典 p1-2 |
| 17 | bacteria | One of two prokaryotic domains of life, the other being Archaea | Honors Biology |
| 18 | Bacteria | one of the two prokariotic domains of life, the other being Archaea | Chapter 1 Vocab. Biology Honors |
| 19 | Bacteria | Kingdom of prokaryotic organisms, characterized by peptidoglycan cell walls; bacterium when referring to a single organism. | Ch. 1 Microbial world & you |
| 20 | Bacteria | one of two prokaryotic domanin of life | Chapter 1 |
| 21 | Bacteria | Domain of prokaryotic species; the first kinds of cells that formed after life originated. Collectively, bacteria are the most metabolically diverse organisms. Most kinds are chemoheterotrophs. | Biology |
| 22 | bacteria | prokaryotic cell structure, filled with a uniform grainy material; unicellular; quite small...about 1/1000 the volume of a typical eukaryotic cell; highly diverse, some are motile, some process organic compounds for energy, some are photosynthetic, some process inorganic materials (S and Fe) for energy, grow in a variety of different conditions; cause a variety of diseases | Micro- The Science of Microbiology |
| 23 | Bacteria | one of the kingdoms of biology that is present day bacteria | Biology 103 Ch 1,3,4 |
| 24 | bacteria | can carry out all of the life processes and is considered an organism. | Science Quiz Chapter 1 |
| 25 | Bacteria | One celled microorganism that lacks chlorophyll. | Science Voc. #2 |
| 26 | bacteria | single celled organisms with no nucleus | grace science vocab cells |
| 27 | bacteria | domain of prokaryotic organisms that are biochemically and genetically distinct from archaea | GOHS - Biology Ch. 16 |
| 28 | bacteria | single-celled organisms | Science Ch2 |
| 29 | bacteria | tiny unicellular living organisms | bio lab test 1 part 2 |
| 30 | Bacteria | single-celled microorganism that live in tissues rather than body cells and are identified by characteristic shapes. | Health Technology |
| 31 | Bacteria | prokaryotes, no nucleus, have cell walls | science2 |
| 32 | bacteria | prokaryotes whose genetic materialis not contained in a nucleus, and lacks a nucleus, mitichondria, and golgi bodies | Ms. Kim's Chapter 9 Test |
| 33 | bacteria | single-celled microoganism with round, rod, or spiral shape | Cells & Heredity |
| 34 | Bacteria | a member of a large unicellular micoprganisms | Diseases Vocab. |
| 35 | BACTERIA | A MEMBER OF A LARGE GROUP OF UNICELLULAR MICROORGANISMS | DISEASES VOCAB |
| 36 | bacteria | a member of a large group of unicellular microorganism | diseases vocabulary |
| 37 | bacteria | a member of a large group of unicellular microorganism | diseases vocabulary |
| 38 | bacteria | single-celled microoganism with round, rod, or spiral shape | Structure and Function in Micro-organisms |
| 39 | bacteria | single-celled organisms that lack a nucleus; prokaryotes | Viruses, Bacteria, and Cell Theory |
| 40 | bacteria | (microbiology) single-celled or noncellular spherical or spiral or rod-shaped organisms lacking chlorophyll that reproduce by fission | mendoza set3-1 |
Your search for "bacteria" turned up no groups. Try checking for spelling mistakes, generalizing your terms, or using similar words.
Your search for "bacteria" turned up no users. Try checking for spelling mistakes, generalizing your terms, or using similar words.
Your search for "bacteria" turned up no help files. Try checking for spelling mistakes, generalizing your terms, or using similar words.