| # | Term | Definition | From Set |
|---|---|---|---|
| 1 | elasticity | That property of matter by which a body tends to return to a former shape after being changed. | SAT words from 'effeminacy' to 'embolden' |
| 2 | elasticity | a measure of responsiveness that ells us how a dependent variable such as quantity responds to an independent variable such as price. | Social Studies Vocab Set Two |
| 3 | elasticity | a measure of responsiveness that ells us how a dependent variable such as quantity responds to an independent variable such as price. | Social Studies Vocab Set Two |
| 4 | elasticity | a measure of responsiveness that tells us how a dependent variable such as quantity responds to an independent variable such as price. | Social Studies Vocab Set Two |
| 5 | elasticity | n. That property of matter by which a body tends to return to a former shape after being changed. | E: Freevocabulary.com |
| 6 | elasticity | a measure of how much one economic variable responds to changes in another economic variable. | Econ 101 Midterm 1 |
| 7 | elasticity | n. That property of matter by which a body tends to return to a former shape after being changed. | GRE Word List |
| 8 | Elasticity | ability to rebound toward its normal length after contraction | Muscle Tissue Traits & Functions |
| 9 | Elasticity | The ability to snap back to it's original position. | Sound |
| 10 | Elasticity | The property that enables an object to return to its original shape after being deformed. | CSD Chapter 5 |
| 11 | elasticity | n. That property of matter by which a body tends to return to a former shape after being changed. | E words |
| 12 | elasticity | the property of an object to restore its shape after deformation. | Physics Vocab. |
| 13 | elasticity | That property of matter by which a body tends to return to a former shape after being changed. | SAT Words (5000) - freevocabulary.com |
| 14 | elasticity | the property of an object to restore its shape after deformation. | LP Physics |
| 15 | Elasticity | a measure of responsiveness that tells us how a dependent variable such as quantity responds to an independent variable such as price | Economics Vocab |
| 16 | elasticity | elasticitat | Anglès-català. Paraules desde "effervescent" fins a "emblem" |
| 17 | elasticity | a general term for a ratio of change | Introduction to Economics |
| 18 | Elasticity | It is the ratio of the proportional change in one variable with respect to proportional change in another variable. | Review Terms and Concepts |
| 19 | elasticity | n. That property of matter by which a body tends to return to a former shape after being changed. | SAT Vocab E-H |
| 20 | Elasticity | a measure of responsiveness that tells us how a dependant variable such as quantity responds to an independant variable such as price | World History Study LIst |
| 21 | elasticity | a measure of responsiveness that tells us how a dependent variable such as quantity responds to an independent variable such as price | Social Studies Vocab |
| 22 | elasticity | a measure of responsiveness that tells us how a dependent variable such as quantity responds to an independent variable such as price | samantha |
| 23 | elasticity | a measure of responsiveness that tells us how a dependent variable such as quantity responds to an independent variable such as price | current problems |
| 24 | elasticity | a measure of responsiveness that tells us how a dependant variable such as quantity responds to an independent variable such as price | mr casey is ridiculous |
| 25 | elasticity | a measure of responsiveness that tells us how a dependent variable such as quantity response to an independent variable such as price | JohnSam Vocabulary |
| 26 | Elasticity | A measure of responsiveness that tells us how dependent variable such as price | Vocab |
| 27 | Elasticity | a measure of responsiveness that tells us how a dependent variable such as quantity responds to an independent vriable such as price | G's Vocab Words |
| 28 | Elasticity | How much will it stretch or bend before it breaks | Science ch1-Lesson 4 |
| 29 | Elasticity | a measure of responsiveness that tells us how a dependent variable such as quality responds to an independent variable such as price | Current Problems Vocabulary Terms |
| 30 | Elasticity | a measure of the responsiveness of quantity demanded or quantity supplied to one of its determinants | Econ Ch 4-6 |
| 31 | Elasticity | a measure of the responsiveness of quantity demanded or quantity supplied to one of its determinants | Language of the Market |
| 32 | elasticity | n. That property of matter by which a body tends to return to a former shape after being changed. | 5000 SAT words |
| 33 | elasticity | a measure of how much one economic variable responds to changes in another economic variable | econ exam 1 ch. 4 |
| 34 | elasticity | stretches and returns to normal shape | Science Properties of Matter |
| 35 | Elasticity | Measures how much consumers respond to changes in variables. | Econ: Chapter 5 |
| 36 | Elasticity | a measure of the responsiveness of quantity demanded or quantity supplied to one of its determinates | Chapter 4 |
| 37 | Elasticity | A measure of how much buyers and sellers respond to the changes in market conditions | Chapters 4-6 |
| 38 | elasticity | a measure of the responsiveness of quantity demanded or quantity supplied to one of its determinants | Chapter 5 |
| 39 | elasticity | a measure of the responsinveness of quantity demanded or quantity supplied to one of its determinates | Econ Ch. 5-6 |
| 40 | Elasticity | a measure of responsivness that tells us how a dependent variable such as qunatity resopnds to an indipendent variable such as price | 100 Word Vocab |
Your search for "elasticity" turned up no groups. Try checking for spelling mistakes, generalizing your terms, or using similar words.
Your search for "elasticity" turned up no users. Try checking for spelling mistakes, generalizing your terms, or using similar words.
Your search for "elasticity" turned up no help files. Try checking for spelling mistakes, generalizing your terms, or using similar words.