| # | Term | Definition | From Set |
|---|---|---|---|
| 1 | gene pool | pool of genetic resources that, in theory, is shared by all members of the population | Populations Genetics |
| 2 | Gene Pool | The sum total of all alleles in a population | Bio |
| 3 | Gene Pool | consists of all the alleles [different forms of genes] in all the individuals of a population | (Biology) Chapter 14 :Evolution [key terms] |
| 4 | gene pool | the aggregate of genes in a population at any one time is called the population's ______ _______ | AP Bio Chapter 23 Vocabulary |
| 5 | gene pool | the aggregate of genes in a population at any one time is called the population's ______ _______ | Unit 9 - Chapter 23 - The Evolution of Populations |
| 6 | gene pool | all genes, including all the different alleles, present in a population | Evolution 1 |
| 7 | Gene Pool | the aggregate of genes in a population at any one time | Unit Six |
| 8 | Gene Pool | common group of genes shared by a population | Biology-Evolution Test!! |
| 9 | Gene pool | The sum of all genetic material in a population. | MCAT Biology |
| 10 | Gene pool | All the alleles of all the genes present in a freely interbreeding population. | AP Biology Unit 1: Chapters 1–2 |
| 11 | Gene Pool | all of the alleles in all the individuals that make up a population | GOHS - Biology Ch. 14 |
| 12 | gene pool | Genetic composition of a population | APES Ch. 5 |
| 13 | gene pool | all the genes in a reproducing population | Evolution |
| 14 | Gene Pool | Total # of genes in population | Evolution AP Biology |
| 15 | Gene Pool | the collection of genes in an interbreeding population that includes each gene at a certain frequency in relation to its alleles : the genetic information of a population of interbreeding organisms | WHS and Genetics |
| 16 | Gene Pool | the collection of genes in an interbreeding population that includes each gene at a certain frequency in relation to its alleles : the genetic information of a population of interbreeding organisms | WHS and Genetics |
| 17 | gene pool | the collection of genes in an interbreeding population | WHS and Genetics |
| 18 | gene pool | the sum total of genes with all there variations | whs genetics |
| 19 | Gene Pool | The sum total of genes, with all their variations, possessed by a particular species at a particular time. | Genetic Terms |
| 20 | gene pool | all genes, including all the different alleles, present in a population | Evolution |
| 21 | Gene Pool | Consists of all genes, including all the different alleles, that are present in a population. | Evolution of Populations |
| 22 | gene pool | The aggregate of genes in a population at any one time | 23. The Evolution of Populations |
| 23 | gene pool | all of the available alleles (and genes) in a population | Evolution |
| 24 | gene pool | all of the available alleles (and genes) in a population | Evolution |
| 25 | Gene pool | all the alleles of the population being together in a large pool | Biology-Carlson |
| 26 | Gene Pool | total phenotypes in a pop. | Bio. Test |
| 27 | Gene pool | combined genetic information of all the members of a particular population | unit 8-evolution |
| 28 | gene pool | sum of all genes in a population at a given time | Chapter 23: Evolution of Populations |
| 29 | Gene Pool | All the genes (alleles) in a population at a given time | How Populations Evolve |
| 30 | gene pool | all of the genes of the reproductively active members of a population | Biology Chapter 16 |
| 31 | gene pool | the total sum of all genes in a population at a given time | AP Bio- Evolution of Populations |
| 32 | gene pool | The total aggregate of genes in a population at any one time. | bio wk 10 |
| 33 | gene pool | the combined genetic material of all members of a given population | Ch 10 - Accel Biology Vocab |
| 34 | gene pool | all the genes (alleles) in a population at a given time | Lecture 2 |
| 35 | gene pool | all of the alleles in all the individuals that make up a population | Bio Ch14 Terms |
| 36 | gene pool | the entire compliment of genes in a population/species, each individual having only a small subset of the genes in the population, unless the population is a massive clone | bio 117 lecture3 |
| 37 | gene pool | The sum of genetic information for an interbreeding population (species). | Apex Biology Unit 7 |
| 38 | gene pool | the combined genetic information of all members of a particular population | Ch 15-16 |
| 39 | gene pool | consists of all genes | Evolution |
| 40 | gene pool | combined genetic information of all the members of a particular population | bio ch 16 |
| # | Title | Users | Date |
|---|---|---|---|
| 1 | super splasherspool pals from crestmoor 2007 | 4 users | February 20, 2007 |
| 2 | DONT JOIN THIS GROUPindoor pool | 54 users | March 29, 2007 |
| 3 | Katie Mar-meen-toesHi my name is Kaytiee Marmino and I go to the skool called Breck County Middle. I am in the 7th grade and I an 13 years old. My friends names are Lauren Pool, Caitlyn Wilson, Susan Baily, Olivia Holtzclaw, Sarah Matthews, Miranda Flood, Kendall Moore, Jacklyn Moore, and the list goes on and on. Umm, I like to be C.R.A.Z.Y, but that is just the way that I am, don't like itt? DEAL WITH ITT=]]. Umm, I like a boy named Casey Dowell and he is the most CUTEST boy you will ever lay eyes on! I like him alot. This test is just to see how much you actualt know me and if you don't, then you can get to know me=]. Mkayy, now go take my quiz! hardy harr. | 1 user | April 29, 2008 |
| 4 | ACC church new and old testament study!This group is 4 kids from ACC church 2 study old and new testament books 4 our pool party! or if u get bored and want 2 just hang out and chat! | 2 users | May 23, 2008 |
| 5 | Indoor poolthis club is for party peeps only!!:) | 4 users | June 9, 2008 |
Your search for "gene pool" turned up no users. Try checking for spelling mistakes, generalizing your terms, or using similar words.
Your search for "gene pool" turned up no help files. Try checking for spelling mistakes, generalizing your terms, or using similar words.