| # | Title | Terms | Date |
|---|---|---|---|
Tagged sets: graphic (1 set) | |||
| 1 | Graphicsby MrHamilton | 13 terms | August 8, 2008 |
| 2 | Graphicsby Laura_G | 10 terms | March 26, 2008 |
| 3 | Graphicsby MrHamilton | 13 terms | August 8, 2008 |
| 4 | Graphic Designby cviolette | 28 terms | June 1, 2008 |
| 5 | graphic arts fifth set of 10by onearm | 11 terms | May 13, 2008 |
| 6 | graphic arts fourth set of 10by onearm | 9 terms | May 5, 2008 |
| 7 | Graphic Artsby escolito1 | 31 terms | April 24, 2008 |
| 8 | Graphics :)by Dulcie_x_ | 11 terms | April 15, 2008 |
| 9 | Graphic artsby onearm | 24 terms | April 8, 2008 |
| 10 | Graphic File Formats Supported in Photoshopby toobeconee | 26 terms | April 8, 2008 |
| 11 | Graphicsby Laura_G | 10 terms | March 26, 2008 |
| 12 | Graphic Design Testby madelynross | 28 terms | March 5, 2008 |
| 13 | Graphics/Lesson 1by jburnside | 20 terms | January 11, 2008 |
| 14 | Graphic Arts Parts 1 to 4by beard56dd6gohan | 36 terms | October 19, 2007 |
| 15 | Graphics - Quiz 2by jkuruvilla | 10 terms | September 13, 2007 |
| 16 | Graphics - Quiz 1by jkuruvilla | 10 terms | September 13, 2007 |
| # | Term | Definition | From Set |
|---|---|---|---|
| 1 | graphic | pertaining to the art of delineating; vividly described | Wordlist |
| 2 | graphic | 1. lifelike, vivid; relating to the pictorial arts | Vocabulary Unit 9 Definitions |
| 3 | graphic | 1. lively, colorful, descriptive | Vocabulary Unit 9 Synonyms |
| 4 | graphic | lifelike vivid | vocabulary |
| 5 | graphic | vivid | Vocab week 4 |
| 6 | Graphic | A line, circle, or box which has been created or an image which is imported into a publication. | Apps II 005 Vocab 1-30 |
| 7 | Graphic | A line, circle, or box which has been created or an image which is imported into a publication. | Apps II 007 Vocab 1-21 |
| 8 | graphic | lifelike, vivid, relating to the pictorial arts | CHAPTER 7 |
| 9 | graphic | lifelike, vivid; relating to the pictorial arts | Vocabulary Finals 2 |
| 10 | graphic | lifelike.vivid | vocab1 |
| 11 | graphic | like like, vivid; relating to the pictorial arts/ lively, colorful, descriptive | hakwon units 7~9 |
| 12 | graphic | (adj.) lifelike, vivid; relating to the pictorial arts | RTS unit 9 vocab |
| 13 | graphic | dull, boring, unrealistic, colorless | Antonyms |
| 14 | graphic | pertaining to the art of delineating; vividly described | Barrons GRE Wordlist 4,842 words |
| 15 | graphic | pertaining to the art of delineating; vividly described | F, G and H |
| 16 | graphic | pertaining to the art of delineating; vividly described | scrambled |
| 17 | graphic | described in vivid and explicit detail | sat vocab A751-A875 & B751-B875 |
| 18 | Graphic | Image/picture created, edited, and/or published using a computer | NC Test of Computer Skills 5 |
| 19 | graphic | described in a vivid manner | Vocab 7 list 3 |
| 20 | graphic | lifelike | Unit 9 |
| 21 | graphic | adj; visual, clear and effective picture, vivid | Seniors Vocab 18 |
| 22 | graphic | un graphique | French CH 4 |
| 23 | graphic | a) relating to a drawn or pictorial representation, visual b) giving a clear and effective picture; vivid | Lesson 18 |
| 24 | graphic | lively, colorful, descriptive / dull, boring, unrealistic, colorless | Vocab.wkshp 9 syn&ant |
| 25 | graphic | vivid | Vocab 9 |
| 26 | graphic | lifelike or vivid; colorful - boring | vocab. wkshp unit 9 |
| 27 | graphic | lifelike or vivid; colorful - boring | vocab. wkshp unit 9 |
| 28 | graphic | described in vivid and explicit detail | roselyn mendoza setG |
| 29 | Graphic | Images/pictures created, edited, and/or published using a computer. | NC Online Computer Skills Test Desktop Publishing/Word Processing |
| 30 | graphic | providing a clear picture;vivid and realistic;written or drawn | rott words#2 |
| 31 | graphic | evoking lifelike images within the mind | mendoza set3-8 |
| 32 | graphic | providing a clear picture; vivid and realistic; written or drawn | Lesson 20 vocabulary |
| 33 | graphic | relating to written or pictorial representation | Greek week 11 |
| 34 | graphic | evoking lifelike images within the mind | Grade 8 Definition |
| 35 | graphic | providing a clear picture | root words#2 |
| 36 | graphic | providing a clear picture;vivid or realistic | root words wk 2 |
| 37 | graphic | providing a clear picture;vivid and realistic;written or drawn | Vocabulary |
| 38 | graphic | lifelike or vivid; colorful - boring | Vocabulary Workshop 7*8*9* |
| 39 | Graphic | adj. giving a clear and effective picture | English Vocabulary-Lesson 18 |
| 40 | graphic | relating to visual arts like drawings, painting, lettering, or engraving | Vocab lesson 6 |
| # | Title | Users | Date |
|---|---|---|---|
| 1 | History of Graphic DesignHistory of Graphic Design San Diego State University Fall 2007 | 1 user | October 23, 2007 |
Your search for "graphic" turned up no users. Try checking for spelling mistakes, generalizing your terms, or using similar words.
Your search for "graphic" turned up no help files. Try checking for spelling mistakes, generalizing your terms, or using similar words.