Your search for "prevalence" turned up no sets. Try checking for spelling mistakes, generalizing your terms, or using similar words.
| # | Term | Definition | From Set |
|---|---|---|---|
| 1 | prevalence | Frequency. | SAT words from 'prescient' to 'professor' |
| 2 | prevalence | n. Frequency. | P |
| 3 | Prevalence | total cases in population / total population | First Aid - Behavioral Sciences |
| 4 | prevalence | n. Frequency. | GRE Word List |
| 5 | prevalence | Frequency. | SAT Words (5000) - freevocabulary.com |
| 6 | prevalence | n. Frequency. | SAT Vocab P-R |
| 7 | prevalence | n. Frequency. | 5000 SAT words |
| 8 | prevalence | How widespread within a population a particular behavior or circumstance is | Life Span Develpment |
| 9 | prevalence | widespread; of wide extent or occurrence; in general use or acceptance | Voabulary - Week 9 |
| 10 | prevalence | the number of people infected with a pathogen at any one time | vocab for chapter 5 |
| 11 | prevalence | a screening for diabetes revealed 20 previously diagnosed diabetics and 10 probable new cases, which were later confirmed, for a total of 30 cases. this is called | COMMUNITY HEALTH TEST # 2 |
| 12 | prevalence | number of existing cases of disease in population (indicator of disease burden) | Chronic Disease Epidemiology |
| 13 | Prevalence | Frequency of disease at a particular time | Pathophysiology |
| 14 | prevalence | number of existing cases | Health Midterm |
| 15 | prevalence | number of cases in existance at any given time in that population | micro test 3/18 |
| 16 | prevalence | the number of existing cases | health and wellnes chapter 1 |
| 17 | prevalence | the quality of prevailing generally | AWL13 |
| 18 | prevalence | the percent of a population (or the number of people) that currently have a disease | Epidemiology |
| 19 | prevalence | Überhandnehmen | Vocab 2 |
| 20 | Prevalence | the percentage of a population that exhibits a disorder during a specified time period | Disorders |
| 21 | Prevalence | Cross-sectional survey—incidence or prevalence? | USMLE Step 2 Rapid Review |
| 22 | prevalence | number of cases in existance at any given time in that population | microbiology test 3 |
| 23 | Prevalence | number of people displaying a disorder in the total population at any given time | Abnormal Behavior in Historical Context |
| 24 | Prevalence | Measures all of the existing cases at a given point of time. Includes the incidence (new cases) plus all of the existing cases. | Epidemiology |
| 25 | prevalence | Verbreitung, Überhand, Übergewicht | Vocabulary May 08 |
| 26 | Prevalence | Fraction of a population having a specific disease at a given time. | Exam 3 Terminology |
| 27 | prevalence | Frequency. | PQ |
Your search for "prevalence" turned up no groups. Try checking for spelling mistakes, generalizing your terms, or using similar words.
Your search for "prevalence" turned up no users. Try checking for spelling mistakes, generalizing your terms, or using similar words.
Your search for "prevalence" turned up no help files. Try checking for spelling mistakes, generalizing your terms, or using similar words.