| # | Term | Definition | From Set |
|---|---|---|---|
| 1 | seismograph | An instrument for recording the phenomena of earthquakes. | SAT words from 'Scriptural' to 'sentence' |
| 2 | seismograph | n. An instrument for recording the phenomena of earthquakes. | S |
| 3 | Seismograph | An instrument used to measure ground motion caused by seismic waves (and other disturbances) | Env. Geo. chapter 4 |
| 4 | seismograph | instrument that records seismic waves | Earthquake Vocabulary |
| 5 | seismograph | an instrument located at or near the surface of the Earth that records seismic waves | Science Test- on march 6 |
| 6 | seismograph | an instrument that records seismic waves | Earthquake Test |
| 7 | seismograph | n. An instrument for recording the phenomena of earthquakes. | GRE Word List |
| 8 | Seismograph | instrument that plots the intensity of earthquake waves on a roll of specially marked graph paper. | Earthquakes |
| 9 | seismograph | The instrument used to measure earthquakes | Plate Tectonics |
| 10 | seismograph | An instrument that measures earthquakes. If many earthquakes that are small occur in a reletively short amount of time around a volcano, it may mean that the volcano is going to erupt soon. | Science Test on Volcanoes |
| 11 | Seismograph | A instrument near the surface of Earth that records seismic waves. | Chapter 8-9 vocab |
| 12 | seismograph | the machine that picks up the 3 types of waves | Chapter 7: Earthquake and Earth's Structure |
| 13 | seismograph | the instrument used to measure earthquakes | Earthquakes |
| 14 | SEISMOGRAPH | This is the machine which makes the seismogram. | PMHS Earthquake Unit Vocabulary |
| 15 | Seismograph | Instrument that measures the seismic waves from an earthquake | Earthquakes and Plate Tectonics |
| 16 | seismograph | an instrument that detects and measures seismic waves | EV |
| 17 | seismograph | an instrument that measures seismic waves | earthquakes and volcanoes |
| 18 | seismograph | instrument that detects and measures seismic waves | Science Ch.2 Vocab |
| 19 | seismograph | a instrument used to detect and measure seismic waves | science vocab words chapter 2 |
| 20 | seismograph | instrument that detects and measures seismic waves | earthquakes & volcanoes |
| 21 | seismograph | instrument that detects and measures seismic waves | Science vocab |
| 22 | seismograph | measures strengths of earthquakes | China Vocab |
| 23 | seismograph | An instrument for recording the phenomena of earthquakes. | SAT Words (5000) - freevocabulary.com |
| 24 | seismograph | a device that records ground movements caused by seismic waves as they move through Earth | Science Final |
| 25 | seismograph | device used by seimologists to record primary, secondary, suface waves from earthquakes | Vocabulary - Volcanoes, Earthquakes, Plate Tectonics, and Fossils |
| 26 | Seismograph | a device which reocrds ground movements caused by seismic waves | Science Final Vocab Part 2 |
| 27 | seismograph | a special machine used to detect earthquakes | Social Studies Final Exams |
| 28 | seismograph | the instrument used to measure earthquakes | Earth Science: Final Vocab |
| 29 | seismograph | The instrument used to measure earthquakes | Earth Science: Final Vocab |
| 30 | seismograph | insturment used to detect and record seismic waves | ESS Finals (vocab) |
| 31 | seismograph | an instrument that measures and records movenment in the earth's crust | ch 31-34 |
| 32 | seismograph | n. An instrument for recording the phenomena of earthquakes. | SAT Vocab S-Z |
| 33 | seismograph | n. An instrument for recording the phenomena of earthquakes. | 5000 SAT words |
| 34 | seismograph | is an instrument that records earthquake waves | earthquakes |
| 35 | seismograph | an instrument measuring earthquake vibrations | Vocab 7 list 3 |
| 36 | seismograph | a device that writes down (records) the movement of the earth | Oct 10 Latin |
| 37 | seismograph | a device that writes down the movements of the earth | latin root word graph |
| 38 | seismograph | an instrument that detects and measures seismic waves of an earthquake | 6th grade science-earthquakes |
| 39 | seismograph | an instrument that detects and measures seismic waves of an earthquake | science 6th grade earthquakes FRA |
| 40 | seismograph | an instrument that detects and measures seismic waves of an earthquake | science earthquakes |
Your search for "seismograph" turned up no groups. Try checking for spelling mistakes, generalizing your terms, or using similar words.
Your search for "seismograph" turned up no users. Try checking for spelling mistakes, generalizing your terms, or using similar words.
Your search for "seismograph" turned up no help files. Try checking for spelling mistakes, generalizing your terms, or using similar words.